British Grand Prix 2021
16, 17, 18 July 2021
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:26.786 | 1:26.023 | 1:26.134 | 23 |
2 | Max Verstappen | Red Bull Racing | 1:26.751 | 1:26.315 | 1:26.209 | 16 |
3 | Valtteri Bottas | Mercedes AMG | 1:27.487 | 1:26.764 | 1:26.328 | 22 |
4 | Charles Leclerc | Scuderia Ferrari | 1:27.051 | 1:26.919 | 1:26.828 | 20 |
5 | Sergio Perez | Red Bull Racing | 1:27.121 | 1:27.073 | 1:26.844 | 17 |
6 | Lando Norris | McLaren | 1:27.444 | 1:27.220 | 1:26.897 | 20 |
7 | Daniel Ricciardo | McLaren | 1:27.323 | 1:27.125 | 1:26.899 | 22 |
8 | George Russell | Williams | 1:27.671 | 1:27.080 | 1:26.971 | 17 |
9 | Carlos Sainz | Scuderia Ferrari | 1:27.337 | 1:26.848 | 1:27.007 | 21 |
10 | Sebastian Vettel | Aston Martin | 1:27.493 | 1:27.103 | 1:27.179 | 15 |
11 | Fernando Alonso | Alpine | 1:27.580 | 1:27.245 | 12 | |
12 | Pierre Gasly | AlphaTauri | 1:27.600 | 1:27.273 | 14 | |
13 | Esteban Ocon | Alpine | 1:27.415 | 1:27.340 | 12 | |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:27.595 | 1:27.617 | 15 | |
15 | Lance Stroll | Aston Martin | 1:28.017 | 1:27.665 | 12 | |
16 | Yuki Tsunoda | AlphaTauri | 1:28.043 | 10 | ||
17 | Kimi Raikkonen | Alfa Romeo Racing | 1:28.062 | 9 | ||
18 | Nicholas Latifi | Williams | 1:28.254 | 8 | ||
19 | Mick Schumacher | Haas | 1:28.738 | 10 | ||
20 | Nikita Mazepin | Haas | 1:29.051 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:26.134 | ||
2 | Max Verstappen | Red Bull Racing | 1:26.209 | +0.075 | +0.075 |
3 | Valtteri Bottas | Mercedes AMG | 1:26.328 | +0.194 | +0.119 |
4 | Charles Leclerc | Scuderia Ferrari | 1:26.828 | +0.694 | +0.500 |
5 | Sergio Perez | Red Bull Racing | 1:26.844 | +0.710 | +0.016 |
6 | Lando Norris | McLaren | 1:26.897 | +0.763 | +0.053 |
7 | Daniel Ricciardo | McLaren | 1:26.899 | +0.765 | +0.002 |
8 | George Russell | Williams | 1:26.971 | +0.837 | +0.072 |
9 | Carlos Sainz | Scuderia Ferrari | 1:27.007 | +0.873 | +0.036 |
10 | Sebastian Vettel | Aston Martin | 1:27.179 | +1.045 | +0.172 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:26.023 | ||
2 | Max Verstappen | Red Bull Racing | 1:26.315 | +0.292 | +0.292 |
3 | Valtteri Bottas | Mercedes AMG | 1:26.764 | +0.741 | +0.449 |
4 | Carlos Sainz | Scuderia Ferrari | 1:26.848 | +0.825 | +0.084 |
5 | Charles Leclerc | Scuderia Ferrari | 1:26.919 | +0.896 | +0.071 |
6 | Sergio Perez | Red Bull Racing | 1:27.073 | +1.050 | +0.154 |
7 | George Russell | Williams | 1:27.080 | +1.057 | +0.007 |
8 | Sebastian Vettel | Aston Martin | 1:27.103 | +1.080 | +0.023 |
9 | Daniel Ricciardo | McLaren | 1:27.125 | +1.102 | +0.022 |
10 | Lando Norris | McLaren | 1:27.220 | +1.197 | +0.095 |
11 | Fernando Alonso | Alpine | 1:27.245 | +1.222 | +0.025 |
12 | Pierre Gasly | AlphaTauri | 1:27.273 | +1.250 | +0.028 |
13 | Esteban Ocon | Alpine | 1:27.340 | +1.317 | +0.067 |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:27.617 | +1.594 | +0.277 |
15 | Lance Stroll | Aston Martin | 1:27.665 | +1.642 | +0.048 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:26.751 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:26.786 | +0.035 | +0.035 |
3 | Charles Leclerc | Scuderia Ferrari | 1:27.051 | +0.300 | +0.265 |
4 | Sergio Perez | Red Bull Racing | 1:27.121 | +0.370 | +0.070 |
5 | Daniel Ricciardo | McLaren | 1:27.323 | +0.572 | +0.202 |
6 | Carlos Sainz | Scuderia Ferrari | 1:27.337 | +0.586 | +0.014 |
7 | Esteban Ocon | Alpine | 1:27.415 | +0.664 | +0.078 |
8 | Lando Norris | McLaren | 1:27.444 | +0.693 | +0.029 |
9 | Valtteri Bottas | Mercedes AMG | 1:27.487 | +0.736 | +0.043 |
10 | Sebastian Vettel | Aston Martin | 1:27.493 | +0.742 | +0.006 |
11 | Fernando Alonso | Alpine | 1:27.580 | +0.829 | +0.087 |
12 | Antonio Giovinazzi | Alfa Romeo Racing | 1:27.595 | +0.844 | +0.015 |
13 | Pierre Gasly | AlphaTauri | 1:27.600 | +0.849 | +0.005 |
14 | George Russell | Williams | 1:27.671 | +0.920 | +0.071 |
15 | Lance Stroll | Aston Martin | 1:28.017 | +1.266 | +0.346 |
16 | Yuki Tsunoda | AlphaTauri | 1:28.043 | +1.292 | +0.026 |
17 | Kimi Raikkonen | Alfa Romeo Racing | 1:28.062 | +1.311 | +0.019 |
18 | Nicholas Latifi | Williams | 1:28.254 | +1.503 | +0.192 |
19 | Mick Schumacher | Haas | 1:28.738 | +1.987 | +0.484 |
20 | Nikita Mazepin | Haas | 1:29.051 | +2.300 | +0.313 |