British Grand Prix 2022
01, 02, 03 July 2022
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Carlos Sainz | Scuderia Ferrari | 1:40.190 | 1:41.602 | 1:40.983 | 26 |
2 | Max Verstappen | Red Bull Racing | 1:39.129 | 1:40.655 | 1:41.055 | 24 |
3 | Charles Leclerc | Scuderia Ferrari | 1:39.846 | 1:41.247 | 1:41.298 | 26 |
4 | Sergio Perez | Red Bull Racing | 1:40.521 | 1:42.513 | 1:41.616 | 26 |
5 | Lewis Hamilton | Mercedes AMG | 1:40.428 | 1:41.062 | 1:41.995 | 23 |
6 | Lando Norris | McLaren | 1:41.515 | 1:41.821 | 1:42.084 | 26 |
7 | Fernando Alonso | Alpine | 1:41.598 | 1:42.209 | 1:42.116 | 23 |
8 | George Russell | Mercedes AMG | 1:40.028 | 1:41.725 | 1:42.161 | 23 |
9 | Guanyu Zhou | Alfa Romeo Racing | 1:40.791 | 1:42.640 | 1:42.719 | 28 |
10 | Nicholas Latifi | Williams | 1:41.998 | 1:43.273 | 2:03.095 | 24 |
11 | Pierre Gasly | AlphaTauri | 1:41.680 | 1:43.702 | 19 | |
12 | Valtteri Bottas | Alfa Romeo Racing | 1:41.396 | 1:44.232 | 20 | |
13 | Yuki Tsunoda | AlphaTauri | 1:41.893 | 1:44.311 | 19 | |
14 | Daniel Ricciardo | McLaren | 1:41.933 | 1:44.355 | 18 | |
15 | Esteban Ocon | Alpine | 1:41.730 | 1:45.190 | 17 | |
16 | Alexander Albon | Williams | 1:42.078 | 11 | ||
17 | Kevin Magnussen | Haas | 1:42.159 | 11 | ||
18 | Sebastian Vettel | Aston Martin | 1:42.666 | 9 | ||
19 | Mick Schumacher | Haas | 1:42.708 | 11 | ||
20 | Lance Stroll | Aston Martin | 1:43.430 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Carlos Sainz | Scuderia Ferrari | 1:40.983 | ||
2 | Max Verstappen | Red Bull Racing | 1:41.055 | +0.072 | +0.072 |
3 | Charles Leclerc | Scuderia Ferrari | 1:41.298 | +0.315 | +0.243 |
4 | Sergio Perez | Red Bull Racing | 1:41.616 | +0.633 | +0.318 |
5 | Lewis Hamilton | Mercedes AMG | 1:41.995 | +1.012 | +0.379 |
6 | Lando Norris | McLaren | 1:42.084 | +1.101 | +0.089 |
7 | Fernando Alonso | Alpine | 1:42.116 | +1.133 | +0.032 |
8 | George Russell | Mercedes AMG | 1:42.161 | +1.178 | +0.045 |
9 | Guanyu Zhou | Alfa Romeo Racing | 1:42.719 | +1.736 | +0.558 |
10 | Nicholas Latifi | Williams | 2:03.095 | +22.112 | +20.376 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:40.655 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:41.062 | +0.407 | +0.407 |
3 | Charles Leclerc | Scuderia Ferrari | 1:41.247 | +0.592 | +0.185 |
4 | Carlos Sainz | Scuderia Ferrari | 1:41.602 | +0.947 | +0.355 |
5 | George Russell | Mercedes AMG | 1:41.725 | +1.070 | +0.123 |
6 | Lando Norris | McLaren | 1:41.821 | +1.166 | +0.096 |
7 | Fernando Alonso | Alpine | 1:42.209 | +1.554 | +0.388 |
8 | Sergio Perez | Red Bull Racing | 1:42.513 | +1.858 | +0.304 |
9 | Guanyu Zhou | Alfa Romeo Racing | 1:42.640 | +1.985 | +0.127 |
10 | Nicholas Latifi | Williams | 1:43.273 | +2.618 | +0.633 |
11 | Pierre Gasly | AlphaTauri | 1:43.702 | +3.047 | +0.429 |
12 | Valtteri Bottas | Alfa Romeo Racing | 1:44.232 | +3.577 | +0.530 |
13 | Yuki Tsunoda | AlphaTauri | 1:44.311 | +3.656 | +0.079 |
14 | Daniel Ricciardo | McLaren | 1:44.355 | +3.700 | +0.044 |
15 | Esteban Ocon | Alpine | 1:45.190 | +4.535 | +0.835 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:39.129 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:39.846 | +0.717 | +0.717 |
3 | George Russell | Mercedes AMG | 1:40.028 | +0.899 | +0.182 |
4 | Carlos Sainz | Scuderia Ferrari | 1:40.190 | +1.061 | +0.162 |
5 | Lewis Hamilton | Mercedes AMG | 1:40.428 | +1.299 | +0.238 |
6 | Sergio Perez | Red Bull Racing | 1:40.521 | +1.392 | +0.093 |
7 | Guanyu Zhou | Alfa Romeo Racing | 1:40.791 | +1.662 | +0.270 |
8 | Valtteri Bottas | Alfa Romeo Racing | 1:41.396 | +2.267 | +0.605 |
9 | Lando Norris | McLaren | 1:41.515 | +2.386 | +0.119 |
10 | Fernando Alonso | Alpine | 1:41.598 | +2.469 | +0.083 |
11 | Pierre Gasly | AlphaTauri | 1:41.680 | +2.551 | +0.082 |
12 | Esteban Ocon | Alpine | 1:41.730 | +2.601 | +0.050 |
13 | Yuki Tsunoda | AlphaTauri | 1:41.893 | +2.764 | +0.163 |
14 | Daniel Ricciardo | McLaren | 1:41.933 | +2.804 | +0.040 |
15 | Nicholas Latifi | Williams | 1:41.998 | +2.869 | +0.065 |
16 | Alexander Albon | Williams | 1:42.078 | +2.949 | +0.080 |
17 | Kevin Magnussen | Haas | 1:42.159 | +3.030 | +0.081 |
18 | Sebastian Vettel | Aston Martin | 1:42.666 | +3.537 | +0.507 |
19 | Mick Schumacher | Haas | 1:42.708 | +3.579 | +0.042 |
20 | Lance Stroll | Aston Martin | 1:43.430 | +4.301 | +0.722 |