Montreal, Canadian Grand Prix 2014
06, 07, 08 June 2014
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:14.874 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:14.953 | +0.079 | +0.079 |
3 | Sebastian Vettel | Red Bull Racing | 1:15.548 | +0.674 | +0.595 |
4 | Valtteri Bottas | Williams | 1:15.550 | +0.676 | +0.002 |
5 | Felipe Massa | Williams | 1:15.578 | +0.704 | +0.028 |
6 | Daniel Ricciardo | Red Bull Racing | 1:15.589 | +0.715 | +0.011 |
7 | Fernando Alonso | Scuderia Ferrari | 1:15.814 | +0.940 | +0.225 |
8 | Jean-Eric Vergne | Toro Rosso | 1:16.162 | +1.288 | +0.348 |
9 | Jenson Button | McLaren Mercedes | 1:16.182 | +1.308 | +0.020 |
10 | Kimi Raikkonen | Scuderia Ferrari | 1:16.214 | +1.340 | +0.032 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:15.054 | ||
2 | Nico Rosberg | Mercedes AMG | 1:15.289 | +0.235 | +0.235 |
3 | Felipe Massa | Williams | 1:15.773 | +0.719 | +0.484 |
4 | Valtteri Bottas | Williams | 1:15.806 | +0.752 | +0.033 |
5 | Daniel Ricciardo | Red Bull Racing | 1:15.897 | +0.843 | +0.091 |
6 | Sebastian Vettel | Red Bull Racing | 1:16.109 | +1.055 | +0.212 |
7 | Fernando Alonso | Scuderia Ferrari | 1:16.131 | +1.077 | +0.022 |
8 | Jenson Button | McLaren Mercedes | 1:16.214 | +1.160 | +0.083 |
9 | Kimi Raikkonen | Scuderia Ferrari | 1:16.245 | +1.191 | +0.031 |
10 | Jean-Eric Vergne | Toro Rosso | 1:16.255 | +1.201 | +0.010 |
11 | Nico Hulkenberg | Sahara Force India | 1:16.300 | +1.246 | +0.045 |
12 | Kevin Magnussen | McLaren Mercedes | 1:16.310 | +1.256 | +0.010 |
13 | Sergio Perez | Sahara Force India | 1:16.472 | +1.418 | +0.162 |
14 | Romain Grosjean | Lotus | 1:16.687 | +1.633 | +0.215 |
15 | Daniil Kvyat | Toro Rosso | 1:16.713 | +1.659 | +0.026 |
16 | Adrian Sutil | Sauber | 1:17.314 | +2.260 | +0.601 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:15.750 | ||
2 | Kevin Magnussen | McLaren Mercedes | 1:16.446 | +0.696 | +0.696 |
3 | Nico Rosberg | Mercedes AMG | 1:16.471 | +0.721 | +0.025 |
4 | Jenson Button | McLaren Mercedes | 1:16.631 | +0.881 | +0.160 |
5 | Felipe Massa | Williams | 1:16.666 | +0.916 | +0.035 |
6 | Valtteri Bottas | Williams | 1:16.772 | +1.022 | +0.106 |
7 | Nico Hulkenberg | Sahara Force India | 1:16.897 | +1.147 | +0.125 |
8 | Daniil Kvyat | Toro Rosso | 1:16.938 | +1.188 | +0.041 |
9 | Fernando Alonso | Scuderia Ferrari | 1:17.010 | +1.260 | +0.072 |
10 | Kimi Raikkonen | Scuderia Ferrari | 1:17.013 | +1.263 | +0.003 |
11 | Daniel Ricciardo | Red Bull Racing | 1:17.113 | +1.363 | +0.100 |
12 | Jean-Eric Vergne | Toro Rosso | 1:17.178 | +1.428 | +0.065 |
13 | Sebastian Vettel | Red Bull Racing | 1:17.470 | +1.720 | +0.292 |
14 | Adrian Sutil | Sauber | 1:17.519 | +1.769 | +0.049 |
15 | Romain Grosjean | Lotus | 1:17.732 | +1.982 | +0.213 |
16 | Sergio Perez | Sahara Force India | 1:18.235 | +2.485 | +0.503 |
17 | Pastor Maldonado | Lotus | 1:18.328 | +2.578 | +0.093 |
18 | Max Chilton | Marussia | 1:18.348 | +2.598 | +0.020 |
19 | Jules Bianchi | Marussia | 1:18.359 | +2.609 | +0.011 |
20 | Kamui Kobayashi | Caterham | 1:19.278 | +3.528 | +0.919 |
21 | Marcus Ericsson | Caterham | 1:19.820 | +4.070 | +0.542 |