Shanghai, Chinese Grand Prix 2014
18, 19, 20 April 2014
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:53.860 | ||
2 | Daniel Ricciardo | Red Bull Racing | 1:54.455 | +0.595 | +0.595 |
3 | Sebastian Vettel | Red Bull Racing | 1:54.960 | +1.100 | +0.505 |
4 | Nico Rosberg | Mercedes AMG | 1:55.143 | +1.283 | +0.183 |
5 | Fernando Alonso | Scuderia Ferrari | 1:55.637 | +1.777 | +0.494 |
6 | Felipe Massa | Williams | 1:56.147 | +2.287 | +0.510 |
7 | Valtteri Bottas | Williams | 1:56.282 | +2.422 | +0.135 |
8 | Nico Hulkenberg | Sahara Force India | 1:56.366 | +2.506 | +0.084 |
9 | Jean-Eric Vergne | Toro Rosso | 1:56.773 | +2.913 | +0.407 |
10 | Romain Grosjean | Lotus | 1:57.079 | +3.219 | +0.306 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:54.029 | ||
2 | Sebastian Vettel | Red Bull Racing | 1:54.499 | +0.470 | +0.470 |
3 | Nico Rosberg | Mercedes AMG | 1:55.294 | +1.265 | +0.795 |
4 | Daniel Ricciardo | Red Bull Racing | 1:55.302 | +1.273 | +0.008 |
5 | Fernando Alonso | Scuderia Ferrari | 1:55.765 | +1.736 | +0.463 |
6 | Valtteri Bottas | Williams | 1:56.253 | +2.224 | +0.488 |
7 | Romain Grosjean | Lotus | 1:56.407 | +2.378 | +0.154 |
8 | Jean-Eric Vergne | Toro Rosso | 1:56.584 | +2.555 | +0.177 |
9 | Felipe Massa | Williams | 1:56.757 | +2.728 | +0.173 |
10 | Nico Hulkenberg | Sahara Force India | 1:56.847 | +2.818 | +0.090 |
11 | Kimi Raikkonen | Scuderia Ferrari | 1:56.860 | +2.831 | +0.013 |
12 | Jenson Button | McLaren Mercedes | 1:56.963 | +2.934 | +0.103 |
13 | Daniil Kvyat | Toro Rosso | 1:57.289 | +3.260 | +0.326 |
14 | Adrian Sutil | Sauber | 1:57.393 | +3.364 | +0.104 |
15 | Kevin Magnussen | McLaren Mercedes | 1:57.675 | +3.646 | +0.282 |
16 | Sergio Perez | Sahara Force India | 1:58.264 | +4.235 | +0.589 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:55.516 | ||
2 | Nico Hulkenberg | Sahara Force India | 1:55.913 | +0.397 | +0.397 |
3 | Sebastian Vettel | Red Bull Racing | 1:55.926 | +0.410 | +0.013 |
4 | Nico Rosberg | Mercedes AMG | 1:56.058 | +0.542 | +0.132 |
5 | Valtteri Bottas | Williams | 1:56.501 | +0.985 | +0.443 |
6 | Daniel Ricciardo | Red Bull Racing | 1:56.641 | +1.125 | +0.140 |
7 | Felipe Massa | Williams | 1:56.850 | +1.334 | +0.209 |
8 | Fernando Alonso | Scuderia Ferrari | 1:56.961 | +1.445 | +0.111 |
9 | Daniil Kvyat | Toro Rosso | 1:57.261 | +1.745 | +0.300 |
10 | Kevin Magnussen | McLaren Mercedes | 1:57.369 | +1.853 | +0.108 |
11 | Jean-Eric Vergne | Toro Rosso | 1:57.477 | +1.961 | +0.108 |
12 | Jenson Button | McLaren Mercedes | 1:57.783 | +2.267 | +0.306 |
13 | Adrian Sutil | Sauber | 1:58.138 | +2.622 | +0.355 |
14 | Kimi Raikkonen | Scuderia Ferrari | 1:58.279 | +2.763 | +0.141 |
15 | Sergio Perez | Sahara Force India | 1:58.362 | +2.846 | +0.083 |
16 | Romain Grosjean | Lotus | 1:58.411 | +2.895 | +0.049 |
17 | Esteban Gutierrez | Sauber | 1:58.988 | +3.472 | +0.577 |
18 | Kamui Kobayashi | Caterham | 1:59.260 | +3.744 | +0.272 |
19 | Jules Bianchi | Marussia | 1:59.326 | +3.810 | +0.066 |
20 | Marcus Ericsson | Caterham | 2:00.646 | +5.130 | +1.320 |
21 | Max Chilton | Marussia | 2:00.865 | +5.349 | +0.219 |