Dutch Grand Prix 2024
23, 24, 25 August 2024
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:11.377 | 1:10.496 | 1:09.673 | 14 |
2 | Max Verstappen | Red Bull Racing | 1:11.393 | 1:10.811 | 1:10.029 | 14 |
3 | Oscar Piastri | McLaren | 1:11.541 | 1:10.505 | 1:10.172 | 16 |
4 | George Russell | Mercedes AMG | 1:11.049 | 1:10.552 | 1:10.244 | 18 |
5 | Sergio Perez | Red Bull Racing | 1:11.006 | 1:10.678 | 1:10.416 | 17 |
6 | Charles Leclerc | Scuderia Ferrari | 1:11.370 | 1:10.689 | 1:10.582 | 24 |
7 | Fernando Alonso | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 | 16 |
8 | Lance Stroll | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 | 19 |
9 | Pierre Gasly | Alpine | 1:11.718 | 1:10.815 | 1:10.977 | 20 |
10 | Carlos Sainz | Scuderia Ferrari | 1:11.327 | 1:10.914 | 18 | |
11 | Lewis Hamilton | Mercedes AMG | 1:11.375 | 1:10.948 | 13 | |
12 | Yuki Tsunoda | RB | 1:11.603 | 1:10.955 | 15 | |
13 | Nico Hulkenberg | Haas | 1:11.832 | 1:11.215 | 17 | |
14 | Kevin Magnussen | Haas | 1:11.630 | 1:11.295 | 15 | |
15 | Daniel Ricciardo | RB | 1:11.943 | 9 | ||
16 | Esteban Ocon | Alpine | 1:11.995 | 9 | ||
17 | Valtteri Bottas | Stake F1 Team | 1:12.168 | 9 | ||
18 | Guanyu Zhou | Stake F1 Team | 1:13.261 | 9 | ||
19 | Alexander Albon | Williams | Disqualified | 0 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:09.673 | ||
2 | Max Verstappen | Red Bull Racing | 1:10.029 | +0.356 | +0.356 |
3 | Oscar Piastri | McLaren | 1:10.172 | +0.499 | +0.143 |
4 | George Russell | Mercedes AMG | 1:10.244 | +0.571 | +0.072 |
5 | Sergio Perez | Red Bull Racing | 1:10.416 | +0.743 | +0.172 |
6 | Charles Leclerc | Scuderia Ferrari | 1:10.582 | +0.909 | +0.166 |
7 | Fernando Alonso | Aston Martin | 1:10.633 | +0.960 | +0.051 |
8 | Lance Stroll | Aston Martin | 1:10.857 | +1.184 | +0.224 |
9 | Pierre Gasly | Alpine | 1:10.977 | +1.304 | +0.120 |
10 | Carlos Sainz | Scuderia Ferrari |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:10.496 | ||
2 | Oscar Piastri | McLaren | 1:10.505 | +0.009 | +0.009 |
3 | George Russell | Mercedes AMG | 1:10.552 | +0.056 | +0.047 |
4 | Lance Stroll | Aston Martin | 1:10.661 | +0.165 | +0.109 |
5 | Sergio Perez | Red Bull Racing | 1:10.678 | +0.182 | +0.017 |
6 | Charles Leclerc | Scuderia Ferrari | 1:10.689 | +0.193 | +0.011 |
7 | Max Verstappen | Red Bull Racing | 1:10.811 | +0.315 | +0.122 |
8 | Pierre Gasly | Alpine | 1:10.815 | +0.319 | +0.004 |
9 | Fernando Alonso | Aston Martin | 1:10.845 | +0.349 | +0.030 |
10 | Carlos Sainz | Scuderia Ferrari | 1:10.914 | +0.418 | +0.069 |
11 | Lewis Hamilton | Mercedes AMG | 1:10.948 | +0.452 | +0.034 |
12 | Yuki Tsunoda | RB | 1:10.955 | +0.459 | +0.007 |
13 | Nico Hulkenberg | Haas | 1:11.215 | +0.719 | +0.260 |
14 | Kevin Magnussen | Haas | 1:11.295 | +0.799 | +0.080 |
15 | Daniel Ricciardo | RB |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sergio Perez | Red Bull Racing | 1:11.006 | ||
2 | George Russell | Mercedes AMG | 1:11.049 | +0.043 | +0.043 |
3 | Carlos Sainz | Scuderia Ferrari | 1:11.327 | +0.321 | +0.278 |
4 | Charles Leclerc | Scuderia Ferrari | 1:11.370 | +0.364 | +0.043 |
5 | Lewis Hamilton | Mercedes AMG | 1:11.375 | +0.369 | +0.005 |
6 | Lando Norris | McLaren | 1:11.377 | +0.371 | +0.002 |
7 | Max Verstappen | Red Bull Racing | 1:11.393 | +0.387 | +0.016 |
8 | Fernando Alonso | Aston Martin | 1:11.493 | +0.487 | +0.100 |
9 | Lance Stroll | Aston Martin | 1:11.518 | +0.512 | +0.025 |
10 | Oscar Piastri | McLaren | 1:11.541 | +0.535 | +0.023 |
11 | Yuki Tsunoda | RB | 1:11.603 | +0.597 | +0.062 |
12 | Kevin Magnussen | Haas | 1:11.630 | +0.624 | +0.027 |
13 | Pierre Gasly | Alpine | 1:11.718 | +0.712 | +0.088 |
14 | Nico Hulkenberg | Haas | 1:11.832 | +0.826 | +0.114 |
15 | Daniel Ricciardo | RB | 1:11.943 | +0.937 | +0.111 |
16 | Esteban Ocon | Alpine | 1:11.995 | +0.989 | +0.052 |
17 | Valtteri Bottas | Stake F1 Team | 1:12.168 | +1.162 | +0.173 |
18 | Guanyu Zhou | Stake F1 Team | 1:13.261 | +2.255 | +1.093 |
19 | Alexander Albon | Williams | Disqualified |