Nürburgring, Eifel Grand Prix 2020
09, 10, 11 October 2020
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:26.573 | 1:25.971 | 1:25.269 | 19 |
2 | Lewis Hamilton | Mercedes AMG | 1:26.620 | 1:25.390 | 1:25.525 | 18 |
3 | Max Verstappen | Red Bull Racing | 1:26.319 | 1:25.467 | 1:25.562 | 15 |
4 | Charles Leclerc | Scuderia Ferrari | 1:26.857 | 1:26.240 | 1:26.035 | 18 |
5 | Alexander Albon | Red Bull Racing | 1:27.126 | 1:26.285 | 1:26.047 | 15 |
6 | Daniel Ricciardo | Renault | 1:26.836 | 1:26.096 | 1:26.223 | 18 |
7 | Esteban Ocon | Renault | 1:27.086 | 1:26.364 | 1:26.242 | 20 |
8 | Lando Norris | McLaren | 1:26.829 | 1:26.316 | 1:26.458 | 18 |
9 | Sergio Perez | Racing Point | 1:27.120 | 1:26.330 | 1:26.704 | 17 |
10 | Carlos Sainz | McLaren | 1:27.378 | 1:26.361 | 1:26.709 | 20 |
11 | Sebastian Vettel | Scuderia Ferrari | 1:27.107 | 1:26.738 | 16 | |
12 | Pierre Gasly | AlphaTauri | 1:27.072 | 1:26.776 | 16 | |
13 | Daniil Kvyat | AlphaTauri | 1:27.285 | 1:26.848 | 16 | |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:27.532 | 1:26.936 | 14 | |
15 | Kevin Magnussen | Haas | 1:27.231 | 1:27.125 | 16 | |
16 | Romain Grosjean | Haas | 1:27.552 | 10 | ||
17 | George Russell | Williams | 1:27.564 | 9 | ||
18 | Nicholas Latifi | Williams | 1:27.812 | 9 | ||
19 | Kimi Raikkonen | Alfa Romeo Racing | 1:27.817 | 8 | ||
20 | Nico Hulkenberg | Racing Point | 1:28.021 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:25.269 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:25.525 | +0.256 | +0.256 |
3 | Max Verstappen | Red Bull Racing | 1:25.562 | +0.293 | +0.037 |
4 | Charles Leclerc | Scuderia Ferrari | 1:26.035 | +0.766 | +0.473 |
5 | Alexander Albon | Red Bull Racing | 1:26.047 | +0.778 | +0.012 |
6 | Daniel Ricciardo | Renault | 1:26.223 | +0.954 | +0.176 |
7 | Esteban Ocon | Renault | 1:26.242 | +0.973 | +0.019 |
8 | Lando Norris | McLaren | 1:26.458 | +1.189 | +0.216 |
9 | Sergio Perez | Racing Point | 1:26.704 | +1.435 | +0.246 |
10 | Carlos Sainz | McLaren | 1:26.709 | +1.440 | +0.005 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:25.390 | ||
2 | Max Verstappen | Red Bull Racing | 1:25.467 | +0.077 | +0.077 |
3 | Valtteri Bottas | Mercedes AMG | 1:25.971 | +0.581 | +0.504 |
4 | Daniel Ricciardo | Renault | 1:26.096 | +0.706 | +0.125 |
5 | Charles Leclerc | Scuderia Ferrari | 1:26.240 | +0.850 | +0.144 |
6 | Alexander Albon | Red Bull Racing | 1:26.285 | +0.895 | +0.045 |
7 | Lando Norris | McLaren | 1:26.316 | +0.926 | +0.031 |
8 | Sergio Perez | Racing Point | 1:26.330 | +0.940 | +0.014 |
9 | Carlos Sainz | McLaren | 1:26.361 | +0.971 | +0.031 |
10 | Esteban Ocon | Renault | 1:26.364 | +0.974 | +0.003 |
11 | Sebastian Vettel | Scuderia Ferrari | 1:26.738 | +1.348 | +0.374 |
12 | Pierre Gasly | AlphaTauri | 1:26.776 | +1.386 | +0.038 |
13 | Daniil Kvyat | AlphaTauri | 1:26.848 | +1.458 | +0.072 |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:26.936 | +1.546 | +0.088 |
15 | Kevin Magnussen | Haas | 1:27.125 | +1.735 | +0.189 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:26.319 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:26.573 | +0.254 | +0.254 |
3 | Lewis Hamilton | Mercedes AMG | 1:26.620 | +0.301 | +0.047 |
4 | Lando Norris | McLaren | 1:26.829 | +0.510 | +0.209 |
5 | Daniel Ricciardo | Renault | 1:26.836 | +0.517 | +0.007 |
6 | Charles Leclerc | Scuderia Ferrari | 1:26.857 | +0.538 | +0.021 |
7 | Pierre Gasly | AlphaTauri | 1:27.072 | +0.753 | +0.215 |
8 | Esteban Ocon | Renault | 1:27.086 | +0.767 | +0.014 |
9 | Sebastian Vettel | Scuderia Ferrari | 1:27.107 | +0.788 | +0.021 |
10 | Sergio Perez | Racing Point | 1:27.120 | +0.801 | +0.013 |
11 | Alexander Albon | Red Bull Racing | 1:27.126 | +0.807 | +0.006 |
12 | Kevin Magnussen | Haas | 1:27.231 | +0.912 | +0.105 |
13 | Daniil Kvyat | AlphaTauri | 1:27.285 | +0.966 | +0.054 |
14 | Carlos Sainz | McLaren | 1:27.378 | +1.059 | +0.093 |
15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:27.532 | +1.213 | +0.154 |
16 | Romain Grosjean | Haas | 1:27.552 | +1.233 | +0.020 |
17 | George Russell | Williams | 1:27.564 | +1.245 | +0.012 |
18 | Nicholas Latifi | Williams | 1:27.812 | +1.493 | +0.248 |
19 | Kimi Raikkonen | Alfa Romeo Racing | 1:27.817 | +1.498 | +0.005 |
20 | Nico Hulkenberg | Racing Point | 1:28.021 | +1.702 | +0.204 |