Japanese Grand Prix 2023
22, 23, 24 September 2023
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:29.878 | 1:29.964 | 1:28.877 | 12 |
2 | Oscar Piastri | McLaren | 1:30.439 | 1:30.122 | 1:29.458 | 14 |
3 | Lando Norris | McLaren | 1:30.063 | 1:30.296 | 1:29.493 | 12 |
4 | Charles Leclerc | Scuderia Ferrari | 1:30.393 | 1:29.940 | 1:29.542 | 14 |
5 | Sergio Perez | Red Bull Racing | 1:30.652 | 1:29.965 | 1:29.650 | 18 |
6 | Carlos Sainz | Scuderia Ferrari | 1:30.651 | 1:30.067 | 1:29.850 | 14 |
7 | Lewis Hamilton | Mercedes AMG | 1:30.811 | 1:30.040 | 1:29.908 | 18 |
8 | George Russell | Mercedes AMG | 1:30.811 | 1:30.268 | 1:30.219 | 15 |
9 | Yuki Tsunoda | AlphaTauri | 1:30.733 | 1:30.204 | 1:30.303 | 18 |
10 | Fernando Alonso | Aston Martin | 1:30.971 | 1:30.465 | 1:30.560 | 15 |
11 | Liam Lawson | AlphaTauri | 1:30.425 | 1:30.508 | 16 | |
12 | Pierre Gasly | Alpine | 1:30.843 | 1:30.509 | 12 | |
13 | Alexander Albon | Williams | 1:30.941 | 1:30.537 | 12 | |
14 | Esteban Ocon | Alpine | 1:30.960 | 1:30.586 | 12 | |
15 | Kevin Magnussen | Haas | 1:30.976 | 1:30.665 | 9 | |
16 | Valtteri Bottas | Alfa Romeo Racing | 1:31.049 | 5 | ||
17 | Lance Stroll | Aston Martin | 1:31.181 | 7 | ||
18 | Nico Hulkenberg | Haas | 1:31.299 | 6 | ||
19 | Guanyu Zhou | Alfa Romeo Racing | 1:31.398 | 6 | ||
20 | Logan Sargeant | Williams | Did not finish | 2 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:28.877 | ||
2 | Oscar Piastri | McLaren | 1:29.458 | +0.581 | +0.581 |
3 | Lando Norris | McLaren | 1:29.493 | +0.616 | +0.035 |
4 | Charles Leclerc | Scuderia Ferrari | 1:29.542 | +0.665 | +0.049 |
5 | Sergio Perez | Red Bull Racing | 1:29.650 | +0.773 | +0.108 |
6 | Carlos Sainz | Scuderia Ferrari | 1:29.850 | +0.973 | +0.200 |
7 | Lewis Hamilton | Mercedes AMG | 1:29.908 | +1.031 | +0.058 |
8 | George Russell | Mercedes AMG | 1:30.219 | +1.342 | +0.311 |
9 | Yuki Tsunoda | AlphaTauri | 1:30.303 | +1.426 | +0.084 |
10 | Fernando Alonso | Aston Martin | 1:30.560 | +1.683 | +0.257 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:29.940 | ||
2 | Max Verstappen | Red Bull Racing | 1:29.964 | +0.024 | +0.024 |
3 | Sergio Perez | Red Bull Racing | 1:29.965 | +0.025 | +0.001 |
4 | Lewis Hamilton | Mercedes AMG | 1:30.040 | +0.100 | +0.075 |
5 | Carlos Sainz | Scuderia Ferrari | 1:30.067 | +0.127 | +0.027 |
6 | Oscar Piastri | McLaren | 1:30.122 | +0.182 | +0.055 |
7 | Yuki Tsunoda | AlphaTauri | 1:30.204 | +0.264 | +0.082 |
8 | George Russell | Mercedes AMG | 1:30.268 | +0.328 | +0.064 |
9 | Lando Norris | McLaren | 1:30.296 | +0.356 | +0.028 |
10 | Fernando Alonso | Aston Martin | 1:30.465 | +0.525 | +0.169 |
11 | Liam Lawson | AlphaTauri | 1:30.508 | +0.568 | +0.043 |
12 | Pierre Gasly | Alpine | 1:30.509 | +0.569 | +0.001 |
13 | Alexander Albon | Williams | 1:30.537 | +0.597 | +0.028 |
14 | Esteban Ocon | Alpine | 1:30.586 | +0.646 | +0.049 |
15 | Kevin Magnussen | Haas | 1:30.665 | +0.725 | +0.079 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:29.878 | ||
2 | Lando Norris | McLaren | 1:30.063 | +0.185 | +0.185 |
3 | Charles Leclerc | Scuderia Ferrari | 1:30.393 | +0.515 | +0.330 |
4 | Liam Lawson | AlphaTauri | 1:30.425 | +0.547 | +0.032 |
5 | Oscar Piastri | McLaren | 1:30.439 | +0.561 | +0.014 |
6 | Carlos Sainz | Scuderia Ferrari | 1:30.651 | +0.773 | +0.212 |
7 | Sergio Perez | Red Bull Racing | 1:30.652 | +0.774 | +0.001 |
8 | Yuki Tsunoda | AlphaTauri | 1:30.733 | +0.855 | +0.081 |
9 | Lewis Hamilton | Mercedes AMG | 1:30.811 | +0.933 | +0.078 |
10 | George Russell | Mercedes AMG | 1:30.811 | +0.933 | 0.000 |
11 | Pierre Gasly | Alpine | 1:30.843 | +0.965 | +0.032 |
12 | Alexander Albon | Williams | 1:30.941 | +1.063 | +0.098 |
13 | Esteban Ocon | Alpine | 1:30.960 | +1.082 | +0.019 |
14 | Fernando Alonso | Aston Martin | 1:30.971 | +1.093 | +0.011 |
15 | Kevin Magnussen | Haas | 1:30.976 | +1.098 | +0.005 |
16 | Valtteri Bottas | Alfa Romeo Racing | 1:31.049 | +1.171 | +0.073 |
17 | Lance Stroll | Aston Martin | 1:31.181 | +1.303 | +0.132 |
18 | Nico Hulkenberg | Haas | 1:31.299 | +1.421 | +0.118 |
19 | Guanyu Zhou | Alfa Romeo Racing | 1:31.398 | +1.520 | +0.099 |
20 | Logan Sargeant | Williams | Did not finish |