Japanese Grand Prix 2025
04, 05, 06 April 2025
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27.943 | 1:27.502 | 1:26.983 | 17 |
2 | Lando Norris | McLaren | 1:27.845 | 1:27.146 | 1:26.995 | 15 |
3 | Oscar Piastri | McLaren | 1:27.687 | 1:27.507 | 1:27.027 | 18 |
4 | Charles Leclerc | Scuderia Ferrari | 1:27.920 | 1:27.555 | 1:27.299 | 21 |
5 | George Russell | Mercedes AMG | 1:27.843 | 1:27.400 | 1:27.318 | 17 |
6 | Kimi Antonelli | Mercedes AMG | 1:27.968 | 1:27.639 | 1:27.555 | 18 |
7 | Isack Hadjar | Racing Bulls | 1:28.278 | 1:27.775 | 1:27.569 | 18 |
8 | Lewis Hamilton | Scuderia Ferrari | 1:27.942 | 1:27.610 | 1:27.610 | 23 |
9 | Alexander Albon | Williams | 1:28.218 | 1:27.783 | 1:27.615 | 20 |
10 | Oliver Bearman | Haas | 1:28.228 | 1:27.711 | 1:27.867 | 21 |
11 | Pierre Gasly | Alpine | 1:28.186 | 1:27.822 | 12 | |
12 | Carlos Sainz | Williams | 1:28.209 | 1:27.836 | 15 | |
13 | Fernando Alonso | Aston Martin | 1:28.337 | 1:27.897 | 12 | |
14 | Liam Lawson | Racing Bulls | 1:28.554 | 1:27.906 | 12 | |
15 | Yuki Tsunoda | Red Bull Racing | 1:27.967 | 1:28.000 | 12 | |
16 | Nico Hulkenberg | Kick Sauber | 1:28.570 | 9 | ||
17 | Gabriel Bortoleto | Kick Sauber | 1:28.622 | 9 | ||
18 | Esteban Ocon | Haas | 1:28.696 | 9 | ||
19 | Jack Doohan | Alpine | 1:28.877 | 9 | ||
20 | Lance Stroll | Aston Martin | 1:29.271 | 5 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:26.983 | ||
2 | Lando Norris | McLaren | 1:26.995 | +0.012 | +0.012 |
3 | Oscar Piastri | McLaren | 1:27.027 | +0.044 | +0.032 |
4 | Charles Leclerc | Scuderia Ferrari | 1:27.299 | +0.316 | +0.272 |
5 | George Russell | Mercedes AMG | 1:27.318 | +0.335 | +0.019 |
6 | Kimi Antonelli | Mercedes AMG | 1:27.555 | +0.572 | +0.237 |
7 | Isack Hadjar | Racing Bulls | 1:27.569 | +0.586 | +0.014 |
8 | Lewis Hamilton | Scuderia Ferrari | 1:27.610 | +0.627 | +0.041 |
9 | Alexander Albon | Williams | 1:27.615 | +0.632 | +0.005 |
10 | Oliver Bearman | Haas | 1:27.867 | +0.884 | +0.252 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:27.146 | ||
2 | George Russell | Mercedes AMG | 1:27.400 | +0.254 | +0.254 |
3 | Max Verstappen | Red Bull Racing | 1:27.502 | +0.356 | +0.102 |
4 | Oscar Piastri | McLaren | 1:27.507 | +0.361 | +0.005 |
5 | Charles Leclerc | Scuderia Ferrari | 1:27.555 | +0.409 | +0.048 |
6 | Lewis Hamilton | Scuderia Ferrari | 1:27.610 | +0.464 | +0.055 |
7 | Kimi Antonelli | Mercedes AMG | 1:27.639 | +0.493 | +0.029 |
8 | Oliver Bearman | Haas | 1:27.711 | +0.565 | +0.072 |
9 | Isack Hadjar | Racing Bulls | 1:27.775 | +0.629 | +0.064 |
10 | Alexander Albon | Williams | 1:27.783 | +0.637 | +0.008 |
11 | Pierre Gasly | Alpine | 1:27.822 | +0.676 | +0.039 |
12 | Carlos Sainz | Williams | 1:27.836 | +0.690 | +0.014 |
13 | Fernando Alonso | Aston Martin | 1:27.897 | +0.751 | +0.061 |
14 | Liam Lawson | Racing Bulls | 1:27.906 | +0.760 | +0.009 |
15 | Yuki Tsunoda | Red Bull Racing | 1:28.000 | +0.854 | +0.094 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:27.687 | ||
2 | George Russell | Mercedes AMG | 1:27.843 | +0.156 | +0.156 |
3 | Lando Norris | McLaren | 1:27.845 | +0.158 | +0.002 |
4 | Charles Leclerc | Scuderia Ferrari | 1:27.920 | +0.233 | +0.075 |
5 | Lewis Hamilton | Scuderia Ferrari | 1:27.942 | +0.255 | +0.022 |
6 | Max Verstappen | Red Bull Racing | 1:27.943 | +0.256 | +0.001 |
7 | Yuki Tsunoda | Red Bull Racing | 1:27.967 | +0.280 | +0.024 |
8 | Kimi Antonelli | Mercedes AMG | 1:27.968 | +0.281 | +0.001 |
9 | Pierre Gasly | Alpine | 1:28.186 | +0.499 | +0.218 |
10 | Carlos Sainz | Williams | 1:28.209 | +0.522 | +0.023 |
11 | Alexander Albon | Williams | 1:28.218 | +0.531 | +0.009 |
12 | Oliver Bearman | Haas | 1:28.228 | +0.541 | +0.010 |
13 | Isack Hadjar | Racing Bulls | 1:28.278 | +0.591 | +0.050 |
14 | Fernando Alonso | Aston Martin | 1:28.337 | +0.650 | +0.059 |
15 | Liam Lawson | Racing Bulls | 1:28.554 | +0.867 | +0.217 |
16 | Nico Hulkenberg | Kick Sauber | 1:28.570 | +0.883 | +0.016 |
17 | Gabriel Bortoleto | Kick Sauber | 1:28.622 | +0.935 | +0.052 |
18 | Esteban Ocon | Haas | 1:28.696 | +1.009 | +0.074 |
19 | Jack Doohan | Alpine | 1:28.877 | +1.190 | +0.181 |
20 | Lance Stroll | Aston Martin | 1:29.271 | +1.584 | +0.394 |