Miami Grand Prix 2024
03, 04, 05 May 2024
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27.689 | 1:27.566 | 1:27.241 | 18 |
2 | Charles Leclerc | Scuderia Ferrari | 1:28.081 | 1:27.533 | 1:27.382 | 21 |
3 | Carlos Sainz | Scuderia Ferrari | 1:27.937 | 1:27.941 | 1:27.455 | 21 |
4 | Sergio Perez | Red Bull Racing | 1:27.772 | 1:27.839 | 1:27.460 | 18 |
5 | Lando Norris | McLaren | 1:27.913 | 1:27.871 | 1:27.594 | 21 |
6 | Oscar Piastri | McLaren | 1:28.032 | 1:27.721 | 1:27.675 | 19 |
7 | George Russell | Mercedes AMG | 1:28.159 | 1:28.095 | 1:28.067 | 21 |
8 | Lewis Hamilton | Mercedes AMG | 1:28.167 | 1:27.697 | 1:28.107 | 21 |
9 | Nico Hulkenberg | Haas | 1:28.383 | 1:28.200 | 1:28.146 | 21 |
10 | Yuki Tsunoda | RB | 1:28.324 | 1:28.167 | 1:28.192 | 21 |
11 | Lance Stroll | Aston Martin | 1:28.177 | 1:28.222 | 15 | |
12 | Pierre Gasly | Alpine | 1:27.976 | 1:28.324 | 15 | |
13 | Esteban Ocon | Alpine | 1:28.209 | 1:28.371 | 15 | |
14 | Alexander Albon | Williams | 1:28.343 | 1:28.413 | 15 | |
15 | Fernando Alonso | Aston Martin | 1:28.453 | 1:28.427 | 15 | |
16 | Valtteri Bottas | Stake F1 Team | 1:28.463 | 6 | ||
17 | Logan Sargeant | Williams | 1:28.487 | 8 | ||
18 | Daniel Ricciardo | RB | 1:28.617 | 9 | ||
19 | Kevin Magnussen | Haas | 1:28.619 | 9 | ||
20 | Guanyu Zhou | Stake F1 Team | 1:28.824 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27.241 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:27.382 | +0.141 | +0.141 |
3 | Carlos Sainz | Scuderia Ferrari | 1:27.455 | +0.214 | +0.073 |
4 | Sergio Perez | Red Bull Racing | 1:27.460 | +0.219 | +0.005 |
5 | Lando Norris | McLaren | 1:27.594 | +0.353 | +0.134 |
6 | Oscar Piastri | McLaren | 1:27.675 | +0.434 | +0.081 |
7 | George Russell | Mercedes AMG | 1:28.067 | +0.826 | +0.392 |
8 | Lewis Hamilton | Mercedes AMG | 1:28.107 | +0.866 | +0.040 |
9 | Nico Hulkenberg | Haas | 1:28.146 | +0.905 | +0.039 |
10 | Yuki Tsunoda | RB | 1:28.192 | +0.951 | +0.046 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:27.533 | ||
2 | Max Verstappen | Red Bull Racing | 1:27.566 | +0.033 | +0.033 |
3 | Lewis Hamilton | Mercedes AMG | 1:27.697 | +0.164 | +0.131 |
4 | Oscar Piastri | McLaren | 1:27.721 | +0.188 | +0.024 |
5 | Sergio Perez | Red Bull Racing | 1:27.839 | +0.306 | +0.118 |
6 | Lando Norris | McLaren | 1:27.871 | +0.338 | +0.032 |
7 | Carlos Sainz | Scuderia Ferrari | 1:27.941 | +0.408 | +0.070 |
8 | George Russell | Mercedes AMG | 1:28.095 | +0.562 | +0.154 |
9 | Yuki Tsunoda | RB | 1:28.167 | +0.634 | +0.072 |
10 | Nico Hulkenberg | Haas | 1:28.200 | +0.667 | +0.033 |
11 | Lance Stroll | Aston Martin | 1:28.222 | +0.689 | +0.022 |
12 | Pierre Gasly | Alpine | 1:28.324 | +0.791 | +0.102 |
13 | Esteban Ocon | Alpine | 1:28.371 | +0.838 | +0.047 |
14 | Alexander Albon | Williams | 1:28.413 | +0.880 | +0.042 |
15 | Fernando Alonso | Aston Martin | 1:28.427 | +0.894 | +0.014 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27.689 | ||
2 | Sergio Perez | Red Bull Racing | 1:27.772 | +0.083 | +0.083 |
3 | Lando Norris | McLaren | 1:27.913 | +0.224 | +0.141 |
4 | Carlos Sainz | Scuderia Ferrari | 1:27.937 | +0.248 | +0.024 |
5 | Pierre Gasly | Alpine | 1:27.976 | +0.287 | +0.039 |
6 | Oscar Piastri | McLaren | 1:28.032 | +0.343 | +0.056 |
7 | Charles Leclerc | Scuderia Ferrari | 1:28.081 | +0.392 | +0.049 |
8 | George Russell | Mercedes AMG | 1:28.159 | +0.470 | +0.078 |
9 | Lewis Hamilton | Mercedes AMG | 1:28.167 | +0.478 | +0.008 |
10 | Lance Stroll | Aston Martin | 1:28.177 | +0.488 | +0.010 |
11 | Esteban Ocon | Alpine | 1:28.209 | +0.520 | +0.032 |
12 | Yuki Tsunoda | RB | 1:28.324 | +0.635 | +0.115 |
13 | Alexander Albon | Williams | 1:28.343 | +0.654 | +0.019 |
14 | Nico Hulkenberg | Haas | 1:28.383 | +0.694 | +0.040 |
15 | Fernando Alonso | Aston Martin | 1:28.453 | +0.764 | +0.070 |
16 | Valtteri Bottas | Stake F1 Team | 1:28.463 | +0.774 | +0.010 |
17 | Logan Sargeant | Williams | 1:28.487 | +0.798 | +0.024 |
18 | Daniel Ricciardo | RB | 1:28.617 | +0.928 | +0.130 |
19 | Kevin Magnussen | Haas | 1:28.619 | +0.930 | +0.002 |
20 | Guanyu Zhou | Stake F1 Team | 1:28.824 | +1.135 | +0.205 |