Qatar Grand Prix 2024
29, 30, 01 December 2024
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:21.579 | 1:20.687 | 1:20.520 | 22 |
2 | George Russell | Mercedes AMG | 1:21.241 | 1:21.069 | 1:20.575 | 28 |
3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 | 22 |
4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 | 22 |
5 | Charles Leclerc | Scuderia Ferrari | 1:21.278 | 1:21.000 | 1:20.852 | 26 |
6 | Lewis Hamilton | Mercedes AMG | 1:21.637 | 1:21.095 | 1:21.011 | 27 |
7 | Carlos Sainz | Scuderia Ferrari | 1:21.447 | 1:21.199 | 1:21.041 | 26 |
8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 | 19 |
9 | Sergio Perez | Red Bull Racing | 1:21.675 | 1:21.425 | 1:21.425 | 22 |
10 | Kevin Magnussen | Haas | 1:21.891 | 1:21.387 | 1:21.500 | 26 |
11 | Pierre Gasly | Alpine | 1:21.843 | 1:21.437 | 18 | |
12 | Guanyu Zhou | Stake F1 Team | 1:22.103 | 1:21.501 | 19 | |
13 | Valtteri Bottas | Stake F1 Team | 1:21.927 | 1:21.731 | 19 | |
14 | Yuki Tsunoda | RB | 1:22.364 | 1:21.771 | 16 | |
15 | Lance Stroll | Aston Martin | 1:22.011 | 1:21.911 | 14 | |
16 | Alexander Albon | Williams | 1:22.390 | 9 | ||
17 | Liam Lawson | RB | 1:22.411 | 10 | ||
18 | Nico Hulkenberg | Haas | 1:22.442 | 10 | ||
19 | Franco Colapinto | Williams | 1:22.594 | 9 | ||
20 | Esteban Ocon | Alpine | 1:22.714 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:20.520 | ||
2 | George Russell | Mercedes AMG | 1:20.575 | +0.055 | +0.055 |
3 | Lando Norris | McLaren | 1:20.772 | +0.252 | +0.197 |
4 | Oscar Piastri | McLaren | 1:20.829 | +0.309 | +0.057 |
5 | Charles Leclerc | Scuderia Ferrari | 1:20.852 | +0.332 | +0.023 |
6 | Lewis Hamilton | Mercedes AMG | 1:21.011 | +0.491 | +0.159 |
7 | Carlos Sainz | Scuderia Ferrari | 1:21.041 | +0.521 | +0.030 |
8 | Fernando Alonso | Aston Martin | 1:21.251 | +0.731 | +0.210 |
9 | Sergio Perez | Red Bull Racing | 1:21.425 | +0.905 | +0.174 |
10 | Kevin Magnussen | Haas | 1:21.500 | +0.980 | +0.075 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:20.687 | ||
2 | Lando Norris | McLaren | 1:20.983 | +0.296 | +0.296 |
3 | Charles Leclerc | Scuderia Ferrari | 1:21.000 | +0.313 | +0.017 |
4 | George Russell | Mercedes AMG | 1:21.069 | +0.382 | +0.069 |
5 | Lewis Hamilton | Mercedes AMG | 1:21.095 | +0.408 | +0.026 |
6 | Oscar Piastri | McLaren | 1:21.121 | +0.434 | +0.026 |
7 | Carlos Sainz | Scuderia Ferrari | 1:21.199 | +0.512 | +0.078 |
8 | Fernando Alonso | Aston Martin | 1:21.208 | +0.521 | +0.009 |
9 | Kevin Magnussen | Haas | 1:21.387 | +0.700 | +0.179 |
10 | Sergio Perez | Red Bull Racing | 1:21.425 | +0.738 | +0.038 |
11 | Pierre Gasly | Alpine | 1:21.437 | +0.750 | +0.012 |
12 | Guanyu Zhou | Stake F1 Team | 1:21.501 | +0.814 | +0.064 |
13 | Valtteri Bottas | Stake F1 Team | 1:21.731 | +1.044 | +0.230 |
14 | Yuki Tsunoda | RB | 1:21.771 | +1.084 | +0.040 |
15 | Lance Stroll | Aston Martin | 1:21.911 | +1.224 | +0.140 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:21.241 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:21.278 | +0.037 | +0.037 |
3 | Carlos Sainz | Scuderia Ferrari | 1:21.447 | +0.206 | +0.169 |
4 | Lando Norris | McLaren | 1:21.578 | +0.337 | +0.131 |
5 | Max Verstappen | Red Bull Racing | 1:21.579 | +0.338 | +0.001 |
6 | Fernando Alonso | Aston Martin | 1:21.608 | +0.367 | +0.029 |
7 | Lewis Hamilton | Mercedes AMG | 1:21.637 | +0.396 | +0.029 |
8 | Sergio Perez | Red Bull Racing | 1:21.675 | +0.434 | +0.038 |
9 | Oscar Piastri | McLaren | 1:21.821 | +0.580 | +0.146 |
10 | Pierre Gasly | Alpine | 1:21.843 | +0.602 | +0.022 |
11 | Kevin Magnussen | Haas | 1:21.891 | +0.650 | +0.048 |
12 | Valtteri Bottas | Stake F1 Team | 1:21.927 | +0.686 | +0.036 |
13 | Lance Stroll | Aston Martin | 1:22.011 | +0.770 | +0.084 |
14 | Guanyu Zhou | Stake F1 Team | 1:22.103 | +0.862 | +0.092 |
15 | Yuki Tsunoda | RB | 1:22.364 | +1.123 | +0.261 |
16 | Alexander Albon | Williams | 1:22.390 | +1.149 | +0.026 |
17 | Liam Lawson | RB | 1:22.411 | +1.170 | +0.021 |
18 | Nico Hulkenberg | Haas | 1:22.442 | +1.201 | +0.031 |
19 | Franco Colapinto | Williams | 1:22.594 | +1.353 | +0.152 |
20 | Esteban Ocon | Alpine | 1:22.714 | +1.473 | +0.120 |