Sochi, Russian Grand Prix 2014
10, 11, 12 October 2014
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:38.513 | ||
2 | Nico Rosberg | Mercedes AMG | 1:38.713 | +0.200 | +0.200 |
3 | Valtteri Bottas | Williams | 1:38.920 | +0.407 | +0.207 |
4 | Jenson Button | McLaren Mercedes | 1:39.121 | +0.608 | +0.201 |
5 | Daniil Kvyat | Toro Rosso | 1:39.277 | +0.764 | +0.156 |
6 | Kevin Magnussen | McLaren Mercedes | 1:39.629 | +1.116 | +0.352 |
7 | Daniel Ricciardo | Red Bull Racing | 1:39.635 | +1.122 | +0.006 |
8 | Fernando Alonso | Scuderia Ferrari | 1:39.709 | +1.196 | +0.074 |
9 | Kimi Raikkonen | Scuderia Ferrari | 1:39.771 | +1.258 | +0.062 |
10 | Jean-Eric Vergne | Toro Rosso | 1:40.020 | +1.507 | +0.249 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:38.338 | ||
2 | Nico Rosberg | Mercedes AMG | 1:38.606 | +0.268 | +0.268 |
3 | Valtteri Bottas | Williams | 1:38.971 | +0.633 | +0.365 |
4 | Kevin Magnussen | McLaren Mercedes | 1:39.022 | +0.684 | +0.051 |
5 | Daniil Kvyat | Toro Rosso | 1:39.296 | +0.958 | +0.274 |
6 | Jenson Button | McLaren Mercedes | 1:39.381 | +1.043 | +0.085 |
7 | Daniel Ricciardo | Red Bull Racing | 1:39.666 | +1.328 | +0.285 |
8 | Fernando Alonso | Scuderia Ferrari | 1:39.786 | +1.448 | +0.120 |
9 | Kimi Raikkonen | Scuderia Ferrari | 1:39.838 | +1.500 | +0.052 |
10 | Jean-Eric Vergne | Toro Rosso | 1:39.929 | +1.591 | +0.091 |
11 | Sebastian Vettel | Red Bull Racing | 1:40.052 | +1.714 | +0.123 |
12 | Nico Hulkenberg | Sahara Force India | 1:40.058 | +1.720 | +0.006 |
13 | Sergio Perez | Sahara Force India | 1:40.163 | +1.825 | +0.105 |
14 | Esteban Gutierrez | Sauber | 1:40.536 | +2.198 | +0.373 |
15 | Adrian Sutil | Sauber | 1:40.984 | +2.646 | +0.448 |
16 | Romain Grosjean | Lotus | 1:41.397 | +3.059 | +0.413 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:38.759 | ||
2 | Nico Rosberg | Mercedes AMG | 1:39.076 | +0.317 | +0.317 |
3 | Valtteri Bottas | Williams | 1:39.125 | +0.366 | +0.049 |
4 | Jenson Button | McLaren Mercedes | 1:39.560 | +0.801 | +0.435 |
5 | Kevin Magnussen | McLaren Mercedes | 1:39.735 | +0.976 | +0.175 |
6 | Daniil Kvyat | Toro Rosso | 1:40.074 | +1.315 | +0.339 |
7 | Kimi Raikkonen | Scuderia Ferrari | 1:40.098 | +1.339 | +0.024 |
8 | Fernando Alonso | Scuderia Ferrari | 1:40.255 | +1.496 | +0.157 |
9 | Nico Hulkenberg | Sahara Force India | 1:40.273 | +1.514 | +0.018 |
10 | Jean-Eric Vergne | Toro Rosso | 1:40.354 | +1.595 | +0.081 |
11 | Sebastian Vettel | Red Bull Racing | 1:40.382 | +1.623 | +0.028 |
12 | Daniel Ricciardo | Red Bull Racing | 1:40.519 | +1.760 | +0.137 |
13 | Sergio Perez | Sahara Force India | 1:40.723 | +1.964 | +0.204 |
14 | Adrian Sutil | Sauber | 1:40.766 | +2.007 | +0.043 |
15 | Esteban Gutierrez | Sauber | 1:41.159 | +2.400 | +0.393 |
16 | Romain Grosjean | Lotus | 1:42.526 | +3.767 | +1.367 |
17 | Marcus Ericsson | Caterham | 1:42.648 | +3.889 | +0.122 |
18 | Felipe Massa | Williams | 1:43.064 | +4.305 | +0.416 |
19 | Kamui Kobayashi | Caterham | 1:43.166 | +4.407 | +0.102 |
20 | Pastor Maldonado | Lotus | 1:43.205 | +4.446 | +0.039 |
21 | Max Chilton | Marussia | 1:43.649 | +4.890 | +0.444 |