Austin, United States Grand Prix 2019
01, 02, 03 November 2019
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:33.750 | 1:33.160 | 1:32.029 | 18 |
2 | Sebastian Vettel | Scuderia Ferrari | 1:33.766 | 1:32.782 | 1:32.041 | 17 |
3 | Max Verstappen | Red Bull Racing | 1:33.549 | 1:33.120 | 1:32.096 | 16 |
4 | Charles Leclerc | Scuderia Ferrari | 1:33.988 | 1:32.760 | 1:32.137 | 19 |
5 | Lewis Hamilton | Mercedes AMG | 1:33.454 | 1:33.045 | 1:32.321 | 17 |
6 | Alexander Albon | Red Bull Racing | 1:33.984 | 1:32.898 | 1:32.548 | 14 |
7 | Carlos Sainz | McLaren | 1:33.916 | 1:33.422 | 1:32.847 | 15 |
8 | Lando Norris | McLaren | 1:33.353 | 1:33.316 | 1:33.175 | 18 |
9 | Daniel Ricciardo | Renault | 1:33.835 | 1:33.608 | 1:33.488 | 15 |
10 | Pierre Gasly | Toro Rosso | 1:33.556 | 1:33.715 | 1:33.601 | 19 |
11 | Nico Hulkenberg | Renault | 1:34.092 | 1:33.815 | 12 | |
12 | Kevin Magnussen | Haas | 1:33.812 | 1:33.979 | 12 | |
13 | Daniil Kvyat | Toro Rosso | 1:34.138 | 1:33.989 | 14 | |
14 | Lance Stroll | Racing Point | 1:33.921 | 1:34.100 | 14 | |
15 | Romain Grosjean | Haas | 1:34.161 | 1:34.158 | 14 | |
16 | Antonio Giovinazzi | Alfa Romeo Racing | 1:34.226 | 8 | ||
17 | Kimi Raikkonen | Alfa Romeo Racing | 1:34.369 | 8 | ||
18 | George Russell | Williams | 1:35.372 | 9 | ||
19 | Sergio Perez | Racing Point | 1:35.808 | 5 | ||
20 | Robert Kubica | Williams | 1:35.889 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:32.029 | ||
2 | Sebastian Vettel | Scuderia Ferrari | 1:32.041 | +0.012 | +0.012 |
3 | Max Verstappen | Red Bull Racing | 1:32.096 | +0.067 | +0.055 |
4 | Charles Leclerc | Scuderia Ferrari | 1:32.137 | +0.108 | +0.041 |
5 | Lewis Hamilton | Mercedes AMG | 1:32.321 | +0.292 | +0.184 |
6 | Alexander Albon | Red Bull Racing | 1:32.548 | +0.519 | +0.227 |
7 | Carlos Sainz | McLaren | 1:32.847 | +0.818 | +0.299 |
8 | Lando Norris | McLaren | 1:33.175 | +1.146 | +0.328 |
9 | Daniel Ricciardo | Renault | 1:33.488 | +1.459 | +0.313 |
10 | Pierre Gasly | Toro Rosso | 1:33.601 | +1.572 | +0.113 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:32.760 | ||
2 | Sebastian Vettel | Scuderia Ferrari | 1:32.782 | +0.022 | +0.022 |
3 | Alexander Albon | Red Bull Racing | 1:32.898 | +0.138 | +0.116 |
4 | Lewis Hamilton | Mercedes AMG | 1:33.045 | +0.285 | +0.147 |
5 | Max Verstappen | Red Bull Racing | 1:33.120 | +0.360 | +0.075 |
6 | Valtteri Bottas | Mercedes AMG | 1:33.160 | +0.400 | +0.040 |
7 | Lando Norris | McLaren | 1:33.316 | +0.556 | +0.156 |
8 | Carlos Sainz | McLaren | 1:33.422 | +0.662 | +0.106 |
9 | Daniel Ricciardo | Renault | 1:33.608 | +0.848 | +0.186 |
10 | Pierre Gasly | Toro Rosso | 1:33.715 | +0.955 | +0.107 |
11 | Nico Hulkenberg | Renault | 1:33.815 | +1.055 | +0.100 |
12 | Kevin Magnussen | Haas | 1:33.979 | +1.219 | +0.164 |
13 | Daniil Kvyat | Toro Rosso | 1:33.989 | +1.229 | +0.010 |
14 | Lance Stroll | Racing Point | 1:34.100 | +1.340 | +0.111 |
15 | Romain Grosjean | Haas | 1:34.158 | +1.398 | +0.058 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:33.353 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:33.454 | +0.101 | +0.101 |
3 | Max Verstappen | Red Bull Racing | 1:33.549 | +0.196 | +0.095 |
4 | Pierre Gasly | Toro Rosso | 1:33.556 | +0.203 | +0.007 |
5 | Valtteri Bottas | Mercedes AMG | 1:33.750 | +0.397 | +0.194 |
6 | Sebastian Vettel | Scuderia Ferrari | 1:33.766 | +0.413 | +0.016 |
7 | Kevin Magnussen | Haas | 1:33.812 | +0.459 | +0.046 |
8 | Daniel Ricciardo | Renault | 1:33.835 | +0.482 | +0.023 |
9 | Carlos Sainz | McLaren | 1:33.916 | +0.563 | +0.081 |
10 | Lance Stroll | Racing Point | 1:33.921 | +0.568 | +0.005 |
11 | Alexander Albon | Red Bull Racing | 1:33.984 | +0.631 | +0.063 |
12 | Charles Leclerc | Scuderia Ferrari | 1:33.988 | +0.635 | +0.004 |
13 | Nico Hulkenberg | Renault | 1:34.092 | +0.739 | +0.104 |
14 | Daniil Kvyat | Toro Rosso | 1:34.138 | +0.785 | +0.046 |
15 | Romain Grosjean | Haas | 1:34.161 | +0.808 | +0.023 |
16 | Antonio Giovinazzi | Alfa Romeo Racing | 1:34.226 | +0.873 | +0.065 |
17 | Kimi Raikkonen | Alfa Romeo Racing | 1:34.369 | +1.016 | +0.143 |
18 | George Russell | Williams | 1:35.372 | +2.019 | +1.003 |
19 | Sergio Perez | Racing Point | 1:35.808 | +2.455 | +0.436 |
20 | Robert Kubica | Williams | 1:35.889 | +2.536 | +0.081 |