Team information
- Team name
- turboteamet
- Owner
- geniet
- Trophy Cabinet
- Position
- 48
- Season points
- 1995
- Budget
- 6 520 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | 53 | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | 24 | # | # | # | # | # | # | # | 621 |
2 | Sergio Perez | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 3 | # | # | # | 21 |
3 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 28 | 44 | 32 | 28 | 21 | 38 | 31 | 222 |
4 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 | 25 | 26 | 82 |
5 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 3 | # | # | # | # | # | 10 |
6 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | 0 |
7 | Daniel Ricciardo | # | # | # | # | 0 | 17 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
8 | Guanyu Zhou | 5 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
9 | Nico Hulkenberg | # | # | # | # | # | # | # | # | 5 | 0 | 7 | 14 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 26 |
10 | Honda | # | # | # | # | # | # | 10 | 2 | 10 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
11 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 306 |
12 | Ferrari | # | # | # | 8 | 6 | 18 | # | # | # | # | 6 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 39 |
13 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | MCL38 | # | # | # | # | # | # | # | # | # | # | 36 | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 482 |
15 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
16 | VCARB 01 | # | # | # | # | # | # | # | # | 4 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
17 | Bonus points | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 100 |
17 | Pitstop points | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23 |
Total | 23 | 53 | 41 | 67 | 64 | 99 | 47 | 29 | 59 | 61 | 106 | 82 | 108 | 110 | 97 | 89 | 85 | 108 | 95 | 82 | 110 | 102 | 146 | 132 | 1995 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
45 | KISS MY HAAS | 19 | 10 | 61 | 62 | 40 | 94 | 60 | 54 | 50 | 54 | 90 | 74 | 84 | 110 | 99 | 101 | 95 | 126 | 141 | 131 | 113 | 75 | 146 | 144 | 2033 |
46 | Supersonic | 19 | 46 | 41 | 57 | 64 | 99 | 57 | 74 | 71 | 48 | 107 | 88 | 96 | 72 | 101 | 101 | 80 | 88 | 96 | 77 | 115 | 137 | 157 | 116 | 2007 |
47 | Kimi GP | 40 | 52 | 41 | 73 | 63 | 99 | 47 | 29 | 30 | 32 | 65 | 63 | 108 | 110 | 92 | 92 | 92 | 126 | 104 | 112 | 131 | 100 | 158 | 143 | 2002 |
48 | turboteamet | 23 | 53 | 41 | 67 | 64 | 99 | 47 | 29 | 59 | 61 | 106 | 82 | 108 | 110 | 97 | 89 | 85 | 108 | 95 | 82 | 110 | 102 | 146 | 132 | 1995 |
49 | EL RESURGIR DE ALBORADA | 51 | 39 | 55 | 63 | 83 | 102 | 46 | 23 | 42 | 45 | 63 | 76 | 107 | 69 | 107 | 102 | 89 | 119 | 115 | 112 | 121 | 106 | 146 | 105 | 1986 |
50 | Høgh | 37 | 56 | 53 | 54 | 56 | 70 | 45 | 47 | 46 | 69 | 99 | 113 | 100 | 79 | 97 | 93 | 76 | 93 | 107 | 92 | 120 | 93 | 146 | 144 | 1985 |
51 | RED ROO RACING | 21 | 62 | 48 | 73 | 63 | 84 | 50 | 39 | 45 | 42 | 64 | 90 | 100 | 74 | 107 | 92 | 92 | 96 | 118 | 109 | 131 | 93 | 146 | 144 | 1983 |