Team information
- Team name
- Front of the Grid
- Owner
- mark.blackwell
- Trophy Cabinet
- Position
- 98
- Season points
- 1675
- Budget
- 28 720 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | # | 39 | 52 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 116 |
2 | Charles Leclerc | # | # | # | # | # | # | 41 | 49 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 100 |
3 | Carlos Sainz | # | 1 | # | 23 | 20 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 74 |
4 | Lando Norris | 19 | # | # | # | # | # | # | # | # | # | # | # | 45 | 26 | 55 | 48 | 38 | 55 | 38 | 30 | 49 | 38 | 49 | 35 | 525 |
5 | Fernando Alonso | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
6 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | 0 |
7 | Logan Sargeant | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Yuki Tsunoda | # | # | # | # | 0 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
9 | Daniel Ricciardo | # | 0 | 5 | # | # | # | 2 | 0 | 12 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | 25 |
10 | Nico Hulkenberg | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 5 | 0 | 5 | 4 | 10 | 33 |
11 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 21 | 334 |
12 | Ferrari | 12 | 8 | 20 | 8 | 6 | 18 | 13 | 20 | 3 | 8 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 122 |
13 | RB20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | 9 | 21 | 16 | 29 | 12 | 15 | 8 | 15 | 7 | 154 |
14 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | # | 24 | 17 | # | # | # | # | # | # | # | # | # | # | 41 |
15 | VF-24 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
16 | VCARB 01 | # | # | # | # | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
17 | C44 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
18 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 100 |
18 | Pitstop points | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
Total | 36 | 9 | 41 | 38 | 31 | 70 | 64 | 75 | 34 | 56 | 65 | 66 | 104 | 72 | 106 | 90 | 79 | 109 | 96 | 72 | 94 | 82 | 108 | 78 | 1675 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
95 | Nikolay Denchev | 18 | 39 | 42 | 51 | 47 | 72 | 36 | 29 | 57 | 49 | 55 | 43 | 94 | 87 | 81 | 112 | 89 | 103 | 92 | 77 | 107 | 75 | 128 | 113 | 1696 |
96 | Dodderers | 39 | 50 | 31 | 59 | 50 | 66 | 28 | 30 | 62 | 58 | 101 | 71 | 68 | 81 | 66 | 55 | 75 | 116 | 107 | 75 | 123 | 97 | 97 | 91 | 1696 |
97 | Paraguay Racing | 38 | 22 | 43 | 29 | 35 | 69 | 90 | 83 | 60 | 48 | 95 | 67 | 88 | 90 | 80 | 84 | 86 | 85 | 76 | 72 | 88 | 54 | 109 | 94 | 1685 |
98 | Front of the Grid | 36 | 9 | 41 | 38 | 31 | 70 | 64 | 75 | 34 | 56 | 65 | 66 | 104 | 72 | 106 | 90 | 79 | 109 | 96 | 72 | 94 | 82 | 108 | 78 | 1675 |
99 | BostonDriver | 18 | 34 | 37 | 59 | 52 | 67 | 55 | 48 | 41 | 47 | 85 | 62 | 63 | 73 | 92 | 85 | 70 | 105 | 102 | 73 | 118 | 70 | 115 | 102 | 1673 |
100 | P Racing Team | 0 | 9 | 58 | 37 | 26 | 56 | 53 | 46 | 18 | 83 | 61 | 81 | 75 | 47 | 97 | 101 | 78 | 114 | 100 | 98 | 110 | 101 | 117 | 107 | 1673 |
101 | G>AVシ︎ | 31 | 20 | 39 | 33 | 54 | 68 | 48 | 34 | 57 | 98 | 82 | 87 | 98 | 66 | 103 | 101 | 29 | 5 | 114 | 91 | 105 | 100 | 104 | 98 | 1665 |