Team information
- Team name
- Johnny Lightning Racing
- Owner
- freifs
- Trophy Cabinet
- Position
- 28
- Season points
- 2143
- Budget
- 11 370 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | 24 | 30 | # | # | # | # | # | # | 505 |
2 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 | 15 | 51 |
3 | Charles Leclerc | 22 | 44 | 52 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 38 | 31 | 226 |
4 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 45 | 51 | 10 | # | # | # | 106 |
5 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 38 | 30 | 49 | 38 | # | # | 155 |
6 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | 0 |
7 | Yuki Tsunoda | # | # | # | # | # | 8 | 12 | 6 | 3 | 0 | # | # | # | # | # | # | # | 3 | # | # | # | # | # | # | 32 |
8 | Daniel Ricciardo | # | # | 5 | 2 | 0 | # | # | # | # | # | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
9 | Guanyu Zhou | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
10 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | 1 |
11 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | 27 | 21 | 24 | 28 | 20 | # | # | # | # | # | 35 | 29 | 184 |
12 | Ferrari | 12 | 8 | 20 | 8 | 6 | 18 | 13 | 20 | 3 | # | 6 | 1 | # | # | # | # | # | 8 | 25 | 19 | 8 | 10 | # | # | 185 |
13 | Renault | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | MCL38 | # | # | # | # | # | # | # | # | # | 27 | 36 | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 509 |
15 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
16 | VCARB 01 | # | # | # | # | # | # | 3 | 1 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 120 |
17 | Pitstop points | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 2 | 6 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 45 |
Total | 52 | 57 | 85 | 33 | 63 | 90 | 63 | 54 | 50 | 73 | 107 | 68 | 109 | 113 | 99 | 96 | 79 | 86 | 141 | 134 | 119 | 93 | 158 | 121 | 2143 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
25 | Kick (Bott)ass | 39 | 63 | 52 | 72 | 64 | 88 | 47 | 47 | 55 | 82 | 102 | 71 | 117 | 113 | 97 | 94 | 75 | 108 | 130 | 132 | 131 | 108 | 146 | 121 | 2154 |
26 | Latecomers | 34 | 57 | 41 | 78 | 65 | 76 | 58 | 52 | 91 | 78 | 103 | 108 | 105 | 113 | 102 | 90 | 90 | 92 | 128 | 128 | 117 | 101 | 141 | 106 | 2154 |
27 | Elusive | 37 | 58 | 51 | 73 | 63 | 99 | 57 | 29 | 56 | 75 | 100 | 103 | 114 | 111 | 97 | 84 | 101 | 108 | 116 | 93 | 132 | 116 | 145 | 127 | 2145 |
28 | Johnny Lightning Racing | 52 | 57 | 85 | 33 | 63 | 90 | 63 | 54 | 50 | 73 | 107 | 68 | 109 | 113 | 99 | 96 | 79 | 86 | 141 | 134 | 119 | 93 | 158 | 121 | 2143 |
29 | Team Hindsight GP | 30 | 58 | 48 | 74 | 63 | 90 | 53 | 29 | 53 | 69 | 91 | 117 | 108 | 115 | 106 | 94 | 103 | 106 | 140 | 118 | 133 | 88 | 92 | 144 | 2122 |
30 | Billiams F1 Racing | 38 | 57 | 41 | 71 | 63 | 72 | 74 | 81 | 56 | 93 | 74 | 78 | 91 | 96 | 92 | 115 | 114 | 115 | 149 | 118 | 131 | 121 | 38 | 138 | 2116 |
31 | Will.i.ams | 6 | 58 | 25 | 66 | 51 | 72 | 82 | 81 | 38 | 54 | 105 | 112 | 135 | 80 | 119 | 127 | 128 | 138 | 115 | 114 | 131 | 121 | 158 | 0 | 2116 |