Team information
- Team name
- black knights
- Owner
- croCer
- Trophy Cabinet
- Position
- 89
- Season points
- 1418
- Budget
- 6 000 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | # | # | # | # | # | # | # | # | # | 23 | 47 | # | # | # | 398 |
2 | Sergio Perez | 18 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 52 |
3 | Lando Norris | # | # | # | # | # | # | # | # | # | # | 28 | 44 | 45 | 26 | 55 | 48 | 38 | 55 | 38 | # | # | # | # | # | 377 |
4 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | 10 | 5 | 4 | # | # | # | # | 7 | 3 | 0 | 2 | # | # | # | 31 |
5 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 3 | 0 | 0 | # | # | # | # | # | # | # | 3 |
6 | Yuki Tsunoda | # | # | # | # | # | # | # | 6 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
7 | Nico Hulkenberg | 1 | 6 | 7 | 0 | 5 | 6 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
8 | Honda | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 15 | 9 | 3 | 8 | 7 | 16 | # | # | # | # | # | 66 |
9 | Ferrari | # | # | # | # | # | # | 13 | 20 | 3 | 8 | 6 | 1 | # | # | # | # | # | # | # | 19 | 8 | # | # | # | 78 |
10 | Renault | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | # | # | # | 266 |
12 | VF-24 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
13 | VCARB 01 | # | # | # | # | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 17 |
14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | # | # | # | 95 |
14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 24 | 45 | 48 | 62 | 61 | 78 | 47 | 54 | 50 | 52 | 49 | 55 | 62 | 79 | 108 | 92 | 77 | 114 | 90 | 68 | 103 | # | # | # | 1418 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
86 | Gisli | 42 | 48 | 25 | 60 | 51 | 70 | 52 | 27 | 26 | 49 | 50 | 93 | 101 | 79 | 105 | 92 | 77 | 116 | 90 | 61 | 105 | # | # | # | 1419 |
87 | Uplati fee Dejane! | 32 | 56 | 41 | 58 | 57 | 72 | 60 | 49 | 45 | 47 | 63 | 68 | 92 | 111 | 97 | 89 | 75 | 114 | 98 | 5 | 89 | # | # | # | 1418 |
88 | Scuderia Big White Whale | 12 | 29 | 49 | 32 | 59 | 72 | 59 | 57 | 35 | 46 | 77 | 87 | 101 | 69 | 75 | 88 | 72 | 87 | 100 | 92 | 120 | # | # | # | 1418 |
89 | black knights | 24 | 45 | 48 | 62 | 61 | 78 | 47 | 54 | 50 | 52 | 49 | 55 | 62 | 79 | 108 | 92 | 77 | 114 | 90 | 68 | 103 | # | # | # | 1418 |
90 | Followtheleader | 27 | 30 | 28 | 33 | 45 | 59 | 41 | 29 | 36 | 88 | 73 | 106 | 92 | 71 | 70 | 93 | 83 | 110 | 107 | 78 | 118 | # | # | # | 1417 |
91 | Mintos | 31 | 15 | 15 | 30 | 62 | 75 | 52 | 49 | 64 | 57 | 95 | 70 | 71 | 78 | 65 | 90 | 75 | 115 | 107 | 78 | 123 | # | # | # | 1417 |
92 | Vodi me na Pale | 41 | 6 | 62 | 20 | 34 | 72 | 58 | 76 | 56 | 44 | 43 | 46 | 101 | 71 | 103 | 96 | 84 | 119 | 99 | 80 | 105 | # | # | # | 1416 |