Team information
- Team name
- KISS MY HAAS
- Owner
- LOWJACKK
- Trophy Cabinet
- Position
- 102
- Season points
- 211
- Budget
- 8 090 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | # | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 46 |
2 | Oscar Piastri | # | # | 36 | 57 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 93 |
3 | Kimi Antonelli | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
4 | Isack Hadjar | 1 | 4 | 13 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
5 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
6 | Honda | # | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
7 | Renault | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | FW47 | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
9 | C45 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | Bonus points | 5 | 5 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
10 | Pitstop points | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
Total | 32 | 55 | 59 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 211 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
99 | Danni | 58 | 56 | 43 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 212 |
100 | Igav nimi | 41 | 57 | 54 | 60 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 212 |
101 | Kimi GP | 43 | 60 | 62 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 212 |
102 | KISS MY HAAS | 32 | 55 | 59 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 211 |
103 | Lyubif1 | 36 | 56 | 54 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 211 |
104 | Стрелите | 41 | 49 | 55 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 210 |
105 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 210 |