Team information
- Team name
- KISS MY HAAS
- Owner
- LOWJACKK
- Trophy Cabinet
- Position
- 45
- Season points
- 2033
- Budget
- 11 320 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | 57 | 40 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | # | # | # | # | # | # | # | # | # | 477 |
2 | Sergio Perez | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
3 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 | # | # | # | # | # | # | # | 26 |
4 | Charles Leclerc | # | # | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | 38 | 31 | 138 |
5 | Carlos Sainz | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 | 45 | 51 | 10 | # | # | # | 125 |
6 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 | 38 | 55 | 38 | 30 | 49 | 32 | 49 | 53 | 392 |
7 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | 0 | # | # | # | # | # | # | # | # | 2 |
8 | Alexander Albon | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Yuki Tsunoda | # | # | 4 | # | 0 | # | 12 | 6 | 3 | 0 | 0 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 25 |
10 | Daniel Ricciardo | # | # | 0 | 2 | # | 17 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
11 | Nico Hulkenberg | 1 | # | # | # | # | # | # | # | # | # | # | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 6 |
12 | Oliver Bearman | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
13 | Honda | # | # | # | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
14 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | 33 | 36 | # | 21 | 24 | # | # | # | # | # | # | # | # | # | 114 |
15 | Ferrari | # | # | # | # | # | 18 | 13 | 20 | 3 | # | # | # | 8 | # | # | 12 | # | 8 | 25 | 19 | 8 | 10 | 11 | 14 | 169 |
16 | Renault | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | 0 |
17 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 16 | 43 | 41 | 406 |
18 | Alpine A524 | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
19 | VF-24 | 0 | 0 | 0 | 0 | 0 | 1 | # | # | # | 0 | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
20 | VCARB 01 | # | # | # | # | # | # | # | 1 | 4 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
21 | C44 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
22 | Bonus points | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 85 |
22 | Pitstop points | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total | 19 | 10 | 61 | 62 | 40 | 94 | 60 | 54 | 50 | 54 | 90 | 74 | 84 | 110 | 99 | 101 | 95 | 126 | 141 | 131 | 113 | 75 | 146 | 144 | 2033 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
42 | Team Harst | 44 | 14 | 41 | 56 | 65 | 83 | 46 | 53 | 32 | 42 | 73 | 78 | 100 | 89 | 99 | 101 | 103 | 133 | 140 | 127 | 113 | 111 | 158 | 143 | 2044 |
43 | F1G NEWEY | 28 | 58 | 41 | 71 | 67 | 96 | 52 | 49 | 79 | 69 | 91 | 66 | 68 | 110 | 97 | 90 | 75 | 108 | 95 | 96 | 120 | 136 | 139 | 138 | 2039 |
44 | Sto Racing | 23 | 58 | 41 | 64 | 63 | 90 | 63 | 54 | 50 | 69 | 90 | 73 | 111 | 111 | 97 | 89 | 101 | 108 | 95 | 82 | 120 | 106 | 146 | 132 | 2036 |
45 | KISS MY HAAS | 19 | 10 | 61 | 62 | 40 | 94 | 60 | 54 | 50 | 54 | 90 | 74 | 84 | 110 | 99 | 101 | 95 | 126 | 141 | 131 | 113 | 75 | 146 | 144 | 2033 |
46 | Supersonic | 19 | 46 | 41 | 57 | 64 | 99 | 57 | 74 | 71 | 48 | 107 | 88 | 96 | 72 | 101 | 101 | 80 | 88 | 96 | 77 | 115 | 137 | 157 | 116 | 2007 |
47 | Kimi GP | 40 | 52 | 41 | 73 | 63 | 99 | 47 | 29 | 30 | 32 | 65 | 63 | 108 | 110 | 92 | 92 | 92 | 126 | 104 | 112 | 131 | 100 | 158 | 143 | 2002 |
48 | turboteamet | 23 | 53 | 41 | 67 | 64 | 99 | 47 | 29 | 59 | 61 | 106 | 82 | 108 | 110 | 97 | 89 | 85 | 108 | 95 | 82 | 110 | 102 | 146 | 132 | 1995 |