Team information
- Team name
- Ginger Ninja
- Owner
- StuDevon
- Trophy Cabinet
- Position
- 149
- Season points
- 855
- Budget
- 14 660 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | # | 35 | 39 | 52 | 25 | 36 | # | 32 | 20 | 24 | # | # | # | # | # | # | # | 495 |
2 | Sergio Perez | 18 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 52 |
3 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 55 | 38 | 30 | 49 | # | # | # | 172 |
4 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 3 | 0 | 2 | # | # | # | 12 |
5 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | # | 0 | 1 | 3 | # | # | # | # | # | # | # | # | # | # | # | 4 |
6 | Daniel Ricciardo | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
7 | Nico Hulkenberg | 1 | 6 | 7 | 0 | 5 | 6 | 1 | # | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
8 | Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | 0 | 0 | 0 | 0 | 0 | # | 3 | 0 | 0 | 0 | 0 | 0 | 8 | # | # | # | 11 |
9 | AMR24 | # | # | # | # | # | # | # | # | # | # | 0 | 7 | 0 | # | 1 | 0 | 3 | 1 | 0 | 0 | 0 | # | # | # | 12 |
10 | VF-24 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | VCARB 01 | # | # | # | # | 0 | 9 | 3 | # | 4 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | # | # | # | 50 |
12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 24 | 45 | 48 | 62 | 61 | 78 | 34 | 0 | 44 | 39 | 57 | 33 | 44 | 0 | 41 | 20 | 27 | 68 | 41 | 30 | 59 | # | # | # | 855 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
146 | ForceJulius | 18 | 44 | 40 | 52 | 50 | 61 | 0 | 22 | 13 | 21 | 18 | 7 | 68 | 66 | 59 | 54 | 62 | 58 | 65 | 57 | 52 | # | # | # | 887 |
147 | Liverpool | 9 | 16 | 4 | 8 | 31 | 64 | 50 | 54 | 36 | 40 | 45 | 71 | 53 | 57 | 46 | 43 | 46 | 55 | 44 | 43 | 58 | # | # | # | 873 |
148 | Jock speed | 5 | 24 | 57 | 33 | 26 | 63 | 42 | 0 | 24 | 37 | 11 | 60 | 57 | 32 | 65 | 60 | 56 | 64 | 72 | 22 | 57 | # | # | # | 867 |
149 | Ginger Ninja | 24 | 45 | 48 | 62 | 61 | 78 | 34 | 0 | 44 | 39 | 57 | 33 | 44 | 0 | 41 | 20 | 27 | 68 | 41 | 30 | 59 | # | # | # | 855 |
150 | Narain Karthikeyan | 23 | 58 | 41 | 71 | 58 | 99 | 48 | 48 | 71 | 71 | 80 | 68 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 844 |
151 | Meraky Racing Team | 43 | 46 | 86 | 37 | 34 | 67 | 71 | 80 | 45 | 59 | 57 | 42 | 0 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 795 |
152 | Higgins Heroes | 19 | 11 | 15 | 14 | 31 | 33 | 15 | 0 | 22 | 18 | 24 | 61 | 32 | 31 | 66 | 65 | 36 | 75 | 62 | 55 | 95 | # | # | # | 780 |