Team information
- Team name
- RB15
- Owner
- RB13
- Trophy Cabinet
- Position
- 154
- Season points
- 731
- Budget
- 9 910 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- 1
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | 53 | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 458 |
2 | Charles Leclerc | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
3 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
4 | Daniel Ricciardo | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
5 | Guanyu Zhou | # | 0 | 0 | 1 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
6 | Nico Hulkenberg | # | # | # | # | # | 6 | 1 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
7 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 25 | 33 | 36 | # | # | # | # | # | # | # | # | # | # | # | # | 94 |
8 | Ferrari | # | # | # | 8 | 6 | 18 | 13 | 20 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 68 |
9 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | VF-24 | 0 | 0 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
11 | VCARB 01 | # | # | # | # | # | 9 | 3 | 1 | 4 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
12 | Bonus points | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12 | Pitstop points | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 32 | 53 | 41 | 76 | 65 | 91 | 52 | 48 | 52 | 69 | 90 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 731 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
151 | Narain Karthikeyan | 23 | 58 | 41 | 71 | 58 | 99 | 48 | 48 | 71 | 71 | 80 | 68 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 844 |
152 | Danni | 25 | 10 | 62 | 25 | 34 | 81 | 58 | 51 | 0 | 34 | 55 | 42 | 43 | 0 | 39 | 17 | 0 | 39 | 50 | 22 | 52 | 0 | 0 | 63 | 802 |
153 | Meraky Racing Team | 43 | 46 | 86 | 37 | 34 | 67 | 71 | 80 | 45 | 59 | 57 | 42 | 0 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795 |
154 | RB15 | 32 | 53 | 41 | 76 | 65 | 91 | 52 | 48 | 52 | 69 | 90 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 731 |
155 | Minardi European PS01 | 34 | 58 | 41 | 72 | 65 | 94 | 50 | 29 | 62 | 69 | 92 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 727 |
156 | Arrows A18 | 32 | 0 | 62 | 66 | 62 | 94 | 50 | 48 | 82 | 69 | 92 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 718 |
157 | Zorka F1 | 27 | 6 | 60 | 57 | 52 | 97 | 52 | 56 | 43 | 57 | 66 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 |