Team information
- Team name
- F1 BG Team
- Owner
- F.Alonso
- Trophy Cabinet
- Position
- 124
- Season points
- 1410
- Budget
- 730 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Sergio Perez | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 | 1 |
2 | Fernando Alonso | 23 | 32 | 7 | 13 | 29 | 8 | 0 | 7 | 20 | 0 | 10 | 5 | 4 | 5 | 8 | 0 | 8 | 7 | 3 | 0 | 2 | 5 | 7 | 5 | 208 |
3 | Daniel Ricciardo | # | # | 5 | 2 | 0 | 17 | 2 | 0 | 12 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
4 | Nico Hulkenberg | # | 6 | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 5 | 4 | # | 37 |
5 | Kevin Magnussen | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
6 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 375 |
7 | Ferrari | 12 | 8 | 20 | 8 | 6 | 18 | 13 | 20 | 3 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 116 |
8 | MCL38 | # | # | # | # | # | # | # | # | # | # | 36 | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 482 |
9 | AMR24 | # | # | # | # | # | # | 0 | 3 | 16 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
10 | VCARB 01 | 7 | 0 | 3 | 3 | 0 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
11 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 110 |
11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 51 | 40 | 31 | 40 | 57 | 20 | 35 | 56 | 13 | 86 | 83 | 76 | 64 | 73 | 70 | 59 | 87 | 60 | 55 | 78 | 59 | 94 | 76 | 1410 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
121 | Oh Danny Boys | 14 | 19 | 38 | 37 | 34 | 61 | 61 | 53 | 62 | 98 | 75 | 80 | 46 | 83 | 61 | 95 | 60 | 54 | 87 | 86 | 93 | 42 | 88 | 80 | 1507 |
122 | Lando'wn Under | 43 | 14 | 62 | 40 | 31 | 70 | 53 | 51 | 23 | 74 | 78 | 68 | 86 | 49 | 60 | 92 | 77 | 107 | 87 | 80 | 83 | 77 | 0 | 86 | 1491 |
123 | Hlaupari | 0 | 11 | 27 | 37 | 26 | 65 | 45 | 38 | 36 | 47 | 63 | 88 | 75 | 61 | 92 | 0 | 79 | 108 | 82 | 68 | 77 | 78 | 103 | 106 | 1412 |
124 | F1 BG Team | 47 | 51 | 40 | 31 | 40 | 57 | 20 | 35 | 56 | 13 | 86 | 83 | 76 | 64 | 73 | 70 | 59 | 87 | 60 | 55 | 78 | 59 | 94 | 76 | 1410 |
125 | Jammy Time | 41 | 23 | 38 | 29 | 31 | 70 | 60 | 82 | 23 | 73 | 61 | 87 | 100 | 77 | 101 | 90 | 79 | 108 | 0 | 52 | 96 | 81 | 0 | 0 | 1402 |
126 | Tappen | 37 | 56 | 58 | 58 | 62 | 85 | 49 | 42 | 61 | 52 | 75 | 72 | 58 | 56 | 51 | 42 | 54 | 65 | 52 | 43 | 68 | 68 | 75 | 60 | 1399 |
127 | Igav nimi | 28 | 26 | 46 | 54 | 56 | 51 | 33 | 27 | 75 | 54 | 80 | 42 | 52 | 72 | 50 | 28 | 58 | 93 | 99 | 54 | 99 | 36 | 85 | 61 | 1359 |