Team information
- Team name
- Team Harst
- Owner
- Harst79
- Trophy Cabinet
- Position
- 42
- Season points
- 2044
- Budget
- 20 960 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | # | 51 | 58 | 30 | 22 | # | # | # | # | # | # | 32 | 20 | # | # | # | # | # | 16 | # | # | 265 |
2 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | 16 | 24 | # | # | # | # | # | # | # | # | # | # | 40 |
3 | George Russell | # | # | # | # | # | # | # | # | # | 21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
4 | Charles Leclerc | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 | 28 | 44 | 32 | # | # | 38 | 31 | 237 |
5 | Carlos Sainz | # | 1 | # | 23 | # | # | # | # | 8 | # | 31 | # | # | # | # | # | # | # | # | # | 10 | # | # | # | 73 |
6 | Lando Norris | # | # | # | # | # | # | # | # | # | # | 28 | 44 | 45 | 26 | 55 | 48 | 38 | 55 | 38 | 30 | 49 | 38 | 49 | 53 | 596 |
7 | Oscar Piastri | # | # | # | # | # | # | # | # | 16 | 6 | # | 28 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
8 | Yuki Tsunoda | # | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
9 | Daniel Ricciardo | # | # | # | # | # | 12 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
10 | Guanyu Zhou | 5 | 0 | 0 | 1 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
11 | Nico Hulkenberg | # | # | # | # | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
12 | Honda | # | # | # | 26 | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
13 | Mercedes-Benz | # | # | # | # | # | 7 | # | # | # | # | # | # | 27 | # | # | 28 | 20 | 28 | # | 19 | 30 | 30 | 35 | 29 | 253 |
14 | Ferrari | 12 | 8 | # | # | 6 | # | # | 20 | 3 | 8 | 6 | 1 | # | # | # | # | # | # | 25 | # | # | # | # | # | 89 |
15 | Renault | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 1 | 3 | # | # | # | # | # | # | # | # | # | 4 |
16 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | # | 37 | 19 | 27 | 31 | 25 | 161 |
17 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | # | # | # | # | 28 | # | # | # | # | # | 61 |
18 | AMR24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 | # | # | # | # | # | # | # | 3 |
19 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | # | # | # | # | # | 4 | 0 | # | # | # | # | # | # | # | # | 6 |
20 | VCARB 01 | # | 0 | # | # | # | # | # | # | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
21 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 105 |
21 | Pitstop points | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
Total | 44 | 14 | 41 | 56 | 65 | 83 | 46 | 53 | 32 | 42 | 73 | 78 | 100 | 89 | 99 | 101 | 103 | 133 | 140 | 127 | 113 | 111 | 158 | 143 | 2044 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
39 | Ts | 21 | 58 | 42 | 31 | 57 | 102 | 58 | 30 | 68 | 70 | 79 | 70 | 99 | 85 | 87 | 121 | 127 | 106 | 146 | 89 | 150 | 99 | 146 | 127 | 2068 |
40 | CLETUSRED | 23 | 63 | 41 | 71 | 63 | 99 | 42 | 49 | 82 | 76 | 101 | 103 | 111 | 77 | 83 | 62 | 79 | 87 | 141 | 131 | 114 | 93 | 146 | 128 | 2065 |
41 | Team Falkene Fra Flø | 24 | 58 | 52 | 67 | 63 | 90 | 47 | 40 | 54 | 75 | 105 | 109 | 108 | 110 | 97 | 91 | 75 | 103 | 101 | 74 | 138 | 88 | 141 | 144 | 2054 |
42 | Team Harst | 44 | 14 | 41 | 56 | 65 | 83 | 46 | 53 | 32 | 42 | 73 | 78 | 100 | 89 | 99 | 101 | 103 | 133 | 140 | 127 | 113 | 111 | 158 | 143 | 2044 |
43 | F1G NEWEY | 28 | 58 | 41 | 71 | 67 | 96 | 52 | 49 | 79 | 69 | 91 | 66 | 68 | 110 | 97 | 90 | 75 | 108 | 95 | 96 | 120 | 136 | 139 | 138 | 2039 |
44 | Sto Racing | 23 | 58 | 41 | 64 | 63 | 90 | 63 | 54 | 50 | 69 | 90 | 73 | 111 | 111 | 97 | 89 | 101 | 108 | 95 | 82 | 120 | 106 | 146 | 132 | 2036 |
45 | KISS MY HAAS | 19 | 10 | 61 | 62 | 40 | 94 | 60 | 54 | 50 | 54 | 90 | 74 | 84 | 110 | 99 | 101 | 95 | 126 | 141 | 131 | 113 | 75 | 146 | 144 | 2033 |