Team information
- Team name
- Uplati fee Dejane!
- Owner
- vkovacevic
- Trophy Cabinet
- Position
- 87
- Season points
- 1418
- Budget
- 7 350 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | 24 | 30 | 50 | # | # | # | # | # | 648 |
2 | Sergio Perez | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 | # | # | # | 3 |
3 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 | # | # | # | 10 |
4 | Yuki Tsunoda | # | # | # | # | 0 | 8 | 12 | 6 | 3 | 0 | 0 | # | # | # | # | # | # | # | 0 | # | # | # | # | # | 29 |
5 | Daniel Ricciardo | # | # | # | # | # | # | # | # | # | # | # | 0 | 3 | 1 | 0 | 0 | 0 | 11 | # | # | # | # | # | # | 15 |
6 | Guanyu Zhou | 5 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
7 | Nico Hulkenberg | 1 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
8 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 24 | 28 | 20 | 28 | 15 | # | 30 | # | # | # | 166 |
9 | Ferrari | # | # | # | # | # | # | 13 | 20 | 3 | 8 | 6 | 1 | 8 | # | # | # | # | # | # | # | # | # | # | # | 59 |
10 | Renault | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | RB20 | 26 | 45 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 71 |
12 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | # | 41 | # | # | # | 317 |
13 | VF-24 | # | # | 0 | 0 | 1 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
14 | VCARB 01 | # | # | # | # | # | # | # | 1 | 4 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
15 | Bonus points | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | 80 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 32 | 56 | 41 | 58 | 57 | 72 | 60 | 49 | 45 | 47 | 63 | 68 | 92 | 111 | 97 | 89 | 75 | 114 | 98 | 5 | 89 | # | # | # | 1418 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
84 | Kuga Turbo Massive | 38 | 1 | 41 | 62 | 65 | 90 | 60 | 48 | 32 | 52 | 89 | 69 | 102 | 70 | 75 | 101 | 92 | 110 | 99 | 131 | 0 | # | # | # | 1427 |
85 | Cockneyrebel | 52 | 39 | 58 | 59 | 36 | 69 | 42 | 54 | 58 | 56 | 68 | 66 | 65 | 80 | 64 | 60 | 75 | 119 | 103 | 74 | 123 | # | # | # | 1420 |
86 | Gisli | 42 | 48 | 25 | 60 | 51 | 70 | 52 | 27 | 26 | 49 | 50 | 93 | 101 | 79 | 105 | 92 | 77 | 116 | 90 | 61 | 105 | # | # | # | 1419 |
87 | Uplati fee Dejane! | 32 | 56 | 41 | 58 | 57 | 72 | 60 | 49 | 45 | 47 | 63 | 68 | 92 | 111 | 97 | 89 | 75 | 114 | 98 | 5 | 89 | # | # | # | 1418 |
88 | Scuderia Big White Whale | 12 | 29 | 49 | 32 | 59 | 72 | 59 | 57 | 35 | 46 | 77 | 87 | 101 | 69 | 75 | 88 | 72 | 87 | 100 | 92 | 120 | # | # | # | 1418 |
89 | black knights | 24 | 45 | 48 | 62 | 61 | 78 | 47 | 54 | 50 | 52 | 49 | 55 | 62 | 79 | 108 | 92 | 77 | 114 | 90 | 68 | 103 | # | # | # | 1418 |
90 | Followtheleader | 27 | 30 | 28 | 33 | 45 | 59 | 41 | 29 | 36 | 88 | 73 | 106 | 92 | 71 | 70 | 93 | 83 | 110 | 107 | 78 | 118 | # | # | # | 1417 |