Team information
- Team name
- 13UnLuckyForSome
- Owner
- CamoBull
- Trophy Cabinet
- Position
- 158
- Season points
- 654
- Budget
- 15 330 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 254 |
2 | Sergio Perez | 18 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 52 |
3 | Charles Leclerc | # | # | # | # | # | # | # | # | 10 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 |
4 | Lando Norris | # | # | # | # | # | # | # | # | # | # | 28 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | 72 |
5 | Logan Sargeant | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
6 | Daniel Ricciardo | # | # | # | # | # | # | # | # | 12 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
7 | Ferrari | # | # | # | # | 6 | 18 | 13 | 20 | 3 | 8 | 6 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 75 |
8 | Renault | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | MCL38 | # | # | # | # | # | # | # | # | # | 27 | 36 | 37 | # | # | # | # | # | # | # | # | # | # | # | # | 100 |
10 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
11 | Bonus points | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 40 |
11 | Pitstop points | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 10 |
Total | 18 | 39 | 41 | 72 | 63 | 78 | 48 | 47 | 30 | 59 | 77 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 654 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
155 | Minardi European PS01 | 34 | 58 | 41 | 72 | 65 | 94 | 50 | 29 | 62 | 69 | 92 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 727 |
156 | Arrows A18 | 32 | 0 | 62 | 66 | 62 | 94 | 50 | 48 | 82 | 69 | 92 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 718 |
157 | Zorka F1 | 27 | 6 | 60 | 57 | 52 | 97 | 52 | 56 | 43 | 57 | 66 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 665 |
158 | 13UnLuckyForSome | 18 | 39 | 41 | 72 | 63 | 78 | 48 | 47 | 30 | 59 | 77 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 654 |
159 | MarcLaren Racing F1 | 47 | 9 | 41 | 37 | 65 | 73 | 22 | 8 | 36 | 66 | 37 | 0 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | # | # | # | 599 |
160 | why are you running? | 32 | 56 | 53 | 36 | 51 | 68 | 47 | 24 | 54 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 546 |
161 | Serrari | 28 | 43 | 25 | 14 | 57 | 75 | 47 | 27 | 21 | 36 | 0 | 0 | 41 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 468 |