Team information
- Team name
- suzukigsxr Team
- Owner
- suzukigsxr
- Trophy Cabinet
- Position
- 101
- Season points
- 1385
- Budget
- 18 470 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | 24 | 30 | 50 | # | 47 | # | # | # | 695 |
2 | Oscar Piastri | 14 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
3 | Fernando Alonso | # | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | # | # | # | 16 |
4 | Yuki Tsunoda | # | # | # | # | # | # | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | # | # | # | # | # | 34 |
5 | Nico Hulkenberg | # | # | # | 0 | 5 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
6 | Kevin Magnussen | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
7 | Mercedes-Benz | 14 | 11 | # | # | # | # | # | # | # | 25 | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | # | 30 | # | # | # | 312 |
8 | Ferrari | # | # | # | # | # | 18 | 13 | 20 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 54 |
9 | Renault | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | 36 | 36 | 26 | 40 | 28 | # | 41 | # | # | # | 240 |
11 | VF-24 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
12 | VCARB 01 | # | # | # | # | # | # | 3 | 1 | 4 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | 8 |
13 | C44 | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 28 | 25 | 37 | 57 | 56 | 82 | 58 | 49 | 45 | 64 | 85 | 62 | 66 | 105 | 92 | 84 | 70 | 107 | 93 | 0 | 120 | # | # | # | 1385 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
98 | HVG power | 31 | 18 | 33 | 25 | 25 | 64 | 43 | 53 | 41 | 64 | 89 | 68 | 72 | 77 | 106 | 102 | 84 | 110 | 78 | 107 | 108 | # | # | # | 1398 |
99 | Penny Pitstop | 32 | 33 | 72 | 36 | 36 | 70 | 37 | 29 | 50 | 63 | 101 | 71 | 67 | 80 | 61 | 57 | 75 | 116 | 107 | 74 | 125 | # | # | # | 1392 |
100 | BostonDriver | 18 | 34 | 37 | 59 | 52 | 67 | 55 | 48 | 41 | 47 | 85 | 62 | 63 | 73 | 92 | 85 | 70 | 105 | 102 | 73 | 118 | # | # | # | 1386 |
101 | suzukigsxr Team | 28 | 25 | 37 | 57 | 56 | 82 | 58 | 49 | 45 | 64 | 85 | 62 | 66 | 105 | 92 | 84 | 70 | 107 | 93 | 0 | 120 | # | # | # | 1385 |
102 | Ulla | 23 | 58 | 42 | 70 | 63 | 99 | 47 | 24 | 62 | 54 | 80 | 37 | 52 | 72 | 82 | 64 | 85 | 114 | 90 | 61 | 105 | # | # | # | 1384 |
103 | Nikolay Denchev | 18 | 39 | 42 | 51 | 47 | 72 | 36 | 29 | 57 | 49 | 55 | 43 | 94 | 87 | 81 | 112 | 89 | 103 | 92 | 77 | 107 | # | # | # | 1380 |
104 | f1fen | 32 | 34 | 26 | 34 | 31 | 84 | 58 | 57 | 34 | 49 | 66 | 88 | 84 | 67 | 89 | 90 | 84 | 104 | 87 | 71 | 99 | # | # | # | 1368 |