Team information
- Team name
- BMWBG
- Owner
- schony
- Trophy Cabinet
- Position
- 76
- Season points
- 1464
- Budget
- 20 130 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- 1
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 | 20 | # | # | # | # | # | # | # | # | # | 44 |
2 | Charles Leclerc | # | # | # | # | # | # | 41 | 49 | 10 | 19 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | 134 |
3 | Carlos Sainz | # | 1 | # | # | # | 30 | # | # | # | # | # | 24 | 30 | # | # | # | # | # | # | # | # | # | # | # | 85 |
4 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 | 38 | 55 | 38 | 30 | 49 | # | # | # | 258 |
5 | Fernando Alonso | 23 | # | 7 | 13 | 29 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 72 |
6 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | 0 |
7 | Yuki Tsunoda | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Daniel Ricciardo | # | # | # | 2 | # | 12 | 2 | 0 | 12 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
9 | Guanyu Zhou | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
10 | Nico Hulkenberg | # | # | 7 | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | 1 | 0 | # | # | # | 0 | # | # | # | 8 |
11 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 25 | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | # | # | # | 306 |
12 | Ferrari | 12 | 8 | 20 | 8 | 6 | 18 | 13 | 20 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 108 |
13 | RB20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | 9 | 21 | # | # | # | # | # | # | # | 52 |
14 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | 47 | 37 | 19 | # | # | # | 125 |
15 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | 37 | 40 | 33 | # | # | # | # | # | # | # | # | # | # | 110 |
16 | VCARB 01 | 7 | 0 | 3 | 3 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | # | # | # | 95 |
17 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 2 |
Total | 52 | 14 | 44 | 31 | 40 | 74 | 64 | 75 | 34 | 49 | 55 | 102 | 102 | 83 | 71 | 91 | 79 | 110 | 100 | 91 | 103 | # | # | # | 1464 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
73 | Partytimers | 40 | 33 | 57 | 63 | 36 | 70 | 38 | 47 | 59 | 71 | 102 | 69 | 65 | 78 | 62 | 93 | 75 | 116 | 100 | 78 | 125 | # | # | # | 1477 |
74 | Nando F1 | 42 | 9 | 72 | 37 | 58 | 85 | 45 | 24 | 73 | 64 | 85 | 66 | 102 | 82 | 97 | 90 | 78 | 102 | 81 | 84 | 98 | # | # | # | 1474 |
75 | pole position | 37 | 31 | 77 | 35 | 35 | 62 | 43 | 54 | 77 | 88 | 68 | 85 | 100 | 70 | 76 | 101 | 84 | 103 | 82 | 61 | 105 | # | # | # | 1474 |
76 | BMWBG | 52 | 14 | 44 | 31 | 40 | 74 | 64 | 75 | 34 | 49 | 55 | 102 | 102 | 83 | 71 | 91 | 79 | 110 | 100 | 91 | 103 | # | # | # | 1464 |
77 | MerkLaren | 32 | 44 | 82 | 36 | 28 | 80 | 69 | 81 | 37 | 54 | 62 | 67 | 79 | 82 | 101 | 90 | 84 | 104 | 87 | 61 | 99 | # | # | # | 1459 |
78 | RF racing | 32 | 17 | 31 | 61 | 53 | 73 | 42 | 36 | 48 | 69 | 113 | 114 | 92 | 82 | 103 | 101 | 92 | 96 | 83 | 5 | 113 | # | # | # | 1456 |
79 | White Polar | 18 | 39 | 38 | 68 | 57 | 90 | 60 | 54 | 50 | 52 | 88 | 62 | 66 | 110 | 97 | 92 | 83 | 89 | 74 | 68 | 96 | # | # | # | 1451 |