Team information
- Team name
- Dodderers
- Owner
- Dodderers
- Trophy Cabinet
- Position
- 96
- Season points
- 1696
- Budget
- 4 200 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | 24 | 30 | 50 | 23 | 47 | # | # | # | 464 |
2 | Sergio Perez | # | # | # | # | 36 | 32 | 7 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 2 | 1 | 86 |
3 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 | 12 | # | 51 |
4 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 | 15 |
5 | Logan Sargeant | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
6 | Daniel Ricciardo | # | # | # | # | # | # | # | 0 | 12 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | # | # | # | # | # | # | 29 |
7 | Guanyu Zhou | 5 | 0 | 0 | 1 | 2 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
8 | Nico Hulkenberg | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 5 | 0 | # | # | # | 14 |
9 | Kevin Magnussen | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 375 |
11 | Ferrari | # | # | # | 8 | 6 | 18 | 13 | 20 | 3 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 76 |
12 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
13 | RB20 | 26 | 45 | 26 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 141 |
14 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 264 |
15 | AMR24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | 0 |
16 | VF-24 | # | # | # | # | 1 | 1 | # | # | 0 | 0 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
17 | VCARB 01 | # | # | # | # | # | # | 3 | 1 | # | # | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 4 |
18 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 105 |
18 | Pitstop points | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 7 | 6 | 5 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 53 |
Total | 39 | 50 | 31 | 59 | 50 | 66 | 28 | 30 | 62 | 58 | 101 | 71 | 68 | 81 | 66 | 55 | 75 | 116 | 107 | 75 | 123 | 97 | 97 | 91 | 1696 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
93 | brownmagic | 44 | 14 | 32 | 40 | 26 | 68 | 39 | 47 | 5 | 47 | 71 | 52 | 100 | 70 | 81 | 93 | 87 | 110 | 105 | 103 | 110 | 106 | 134 | 118 | 1702 |
94 | Speedytops | 35 | 16 | 71 | 42 | 48 | 66 | 55 | 53 | 75 | 69 | 90 | 67 | 99 | 84 | 70 | 89 | 82 | 86 | 52 | 79 | 77 | 70 | 120 | 107 | 1702 |
95 | Nikolay Denchev | 18 | 39 | 42 | 51 | 47 | 72 | 36 | 29 | 57 | 49 | 55 | 43 | 94 | 87 | 81 | 112 | 89 | 103 | 92 | 77 | 107 | 75 | 128 | 113 | 1696 |
96 | Dodderers | 39 | 50 | 31 | 59 | 50 | 66 | 28 | 30 | 62 | 58 | 101 | 71 | 68 | 81 | 66 | 55 | 75 | 116 | 107 | 75 | 123 | 97 | 97 | 91 | 1696 |
97 | Paraguay Racing | 38 | 22 | 43 | 29 | 35 | 69 | 90 | 83 | 60 | 48 | 95 | 67 | 88 | 90 | 80 | 84 | 86 | 85 | 76 | 72 | 88 | 54 | 109 | 94 | 1685 |
98 | Front of the Grid | 36 | 9 | 41 | 38 | 31 | 70 | 64 | 75 | 34 | 56 | 65 | 66 | 104 | 72 | 106 | 90 | 79 | 109 | 96 | 72 | 94 | 82 | 108 | 78 | 1675 |
99 | BostonDriver | 18 | 34 | 37 | 59 | 52 | 67 | 55 | 48 | 41 | 47 | 85 | 62 | 63 | 73 | 92 | 85 | 70 | 105 | 102 | 73 | 118 | 70 | 115 | 102 | 1673 |