Team information
- Team name
- Stunners
- Owner
- Stunners
- Trophy Cabinet
- Position
- 53
- Season points
- 1960
- Budget
- 7 760 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | 24 | 30 | 50 | # | # | # | # | # | 504 |
2 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | 34 | # | 36 | 15 | 107 |
3 | Charles Leclerc | # | # | # | # | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 38 | 31 | 112 |
4 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 | 10 | 31 | # | # | 92 |
5 | Lando Norris | 19 | 10 | 27 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 71 |
6 | Daniel Ricciardo | # | # | # | # | # | # | # | 0 | 12 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | # | # | # | # | # | # | 29 |
7 | Guanyu Zhou | # | # | 0 | # | 2 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
8 | Nico Hulkenberg | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | # | # | # | # | # | 9 |
9 | Kevin Magnussen | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | Mercedes-Benz | # | # | # | # | # | # | # | # | 30 | 25 | 33 | # | # | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 367 |
11 | Ferrari | 12 | 8 | 20 | 8 | 6 | # | 13 | 20 | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | 95 |
12 | Renault | # | # | # | # | # | 0 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
13 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | 7 | 24 | # | # | # | # | # | # | # | # | # | # | # | 31 |
14 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 369 |
15 | VCARB 01 | # | 0 | 3 | 3 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 |
16 | C44 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 105 |
17 | Pitstop points | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 39 |
Total | 38 | 23 | 55 | 37 | 35 | 82 | 52 | 48 | 89 | 73 | 94 | 38 | 72 | 112 | 97 | 90 | 75 | 114 | 107 | 118 | 121 | 108 | 157 | 125 | 1960 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
50 | Høgh | 37 | 56 | 53 | 54 | 56 | 70 | 45 | 47 | 46 | 69 | 99 | 113 | 100 | 79 | 97 | 93 | 76 | 93 | 107 | 92 | 120 | 93 | 146 | 144 | 1985 |
51 | RED ROO RACING | 21 | 62 | 48 | 73 | 63 | 84 | 50 | 39 | 45 | 42 | 64 | 90 | 100 | 74 | 107 | 92 | 92 | 96 | 118 | 109 | 131 | 93 | 146 | 144 | 1983 |
52 | Corbo racing | 29 | 10 | 61 | 37 | 34 | 72 | 50 | 28 | 74 | 98 | 88 | 87 | 98 | 79 | 105 | 101 | 92 | 115 | 99 | 71 | 137 | 123 | 144 | 128 | 1960 |
53 | Stunners | 38 | 23 | 55 | 37 | 35 | 82 | 52 | 48 | 89 | 73 | 94 | 38 | 72 | 112 | 97 | 90 | 75 | 114 | 107 | 118 | 121 | 108 | 157 | 125 | 1960 |
54 | Hulkenberg Smash | 24 | 45 | 49 | 67 | 56 | 87 | 52 | 29 | 55 | 57 | 81 | 85 | 105 | 110 | 97 | 90 | 80 | 117 | 103 | 80 | 100 | 103 | 146 | 139 | 1957 |
55 | Bertalona | 27 | 30 | 22 | 48 | 54 | 80 | 44 | 59 | 28 | 97 | 68 | 108 | 95 | 95 | 111 | 90 | 89 | 114 | 102 | 87 | 131 | 94 | 144 | 135 | 1952 |
56 | Kimi_F1 | 39 | 63 | 46 | 72 | 64 | 77 | 46 | 29 | 69 | 66 | 101 | 103 | 111 | 111 | 97 | 93 | 75 | 98 | 101 | 68 | 125 | 75 | 123 | 95 | 1947 |