Team information
- Team name
- Nikolay Denchev
- Owner
- demea
- Trophy Cabinet
- Position
- 95
- Season points
- 1696
- Budget
- 10 070 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Sergio Perez | 18 | 34 | 15 | 38 | 36 | 32 | 7 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 182 |
2 | Charles Leclerc | # | # | # | # | # | # | # | # | 10 | 19 | 15 | 3 | 19 | 26 | 15 | 38 | 42 | 28 | 44 | 32 | 28 | 21 | 38 | 31 | 409 |
3 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | 5 | 7 | 5 | 19 |
4 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | 0 |
5 | Logan Sargeant | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
6 | Yuki Tsunoda | # | # | # | # | # | 8 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 33 |
7 | Mercedes-Benz | # | # | # | # | # | # | # | # | 30 | 25 | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 430 |
8 | Ferrari | # | # | 20 | 8 | 6 | 18 | 13 | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 85 |
9 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 409 |
11 | VF-24 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
12 | VCARB 01 | # | # | # | # | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
13 | C44 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | Bonus points | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 70 |
14 | Pitstop points | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 37 |
Total | 18 | 39 | 42 | 51 | 47 | 72 | 36 | 29 | 57 | 49 | 55 | 43 | 94 | 87 | 81 | 112 | 89 | 103 | 92 | 77 | 107 | 75 | 128 | 113 | 1696 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
92 | Cockneyrebel | 52 | 39 | 58 | 59 | 36 | 69 | 42 | 54 | 58 | 56 | 68 | 66 | 65 | 80 | 64 | 60 | 75 | 119 | 103 | 74 | 123 | 97 | 97 | 91 | 1705 |
93 | brownmagic | 44 | 14 | 32 | 40 | 26 | 68 | 39 | 47 | 5 | 47 | 71 | 52 | 100 | 70 | 81 | 93 | 87 | 110 | 105 | 103 | 110 | 106 | 134 | 118 | 1702 |
94 | Speedytops | 35 | 16 | 71 | 42 | 48 | 66 | 55 | 53 | 75 | 69 | 90 | 67 | 99 | 84 | 70 | 89 | 82 | 86 | 52 | 79 | 77 | 70 | 120 | 107 | 1702 |
95 | Nikolay Denchev | 18 | 39 | 42 | 51 | 47 | 72 | 36 | 29 | 57 | 49 | 55 | 43 | 94 | 87 | 81 | 112 | 89 | 103 | 92 | 77 | 107 | 75 | 128 | 113 | 1696 |
96 | Dodderers | 39 | 50 | 31 | 59 | 50 | 66 | 28 | 30 | 62 | 58 | 101 | 71 | 68 | 81 | 66 | 55 | 75 | 116 | 107 | 75 | 123 | 97 | 97 | 91 | 1696 |
97 | Paraguay Racing | 38 | 22 | 43 | 29 | 35 | 69 | 90 | 83 | 60 | 48 | 95 | 67 | 88 | 90 | 80 | 84 | 86 | 85 | 76 | 72 | 88 | 54 | 109 | 94 | 1685 |
98 | Front of the Grid | 36 | 9 | 41 | 38 | 31 | 70 | 64 | 75 | 34 | 56 | 65 | 66 | 104 | 72 | 106 | 90 | 79 | 109 | 96 | 72 | 94 | 82 | 108 | 78 | 1675 |