Team information
- Team name
- Gisli
- Owner
- GisliHaf
- Trophy Cabinet
- Position
- 86
- Season points
- 1419
- Budget
- 16 720 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Carlos Sainz | # | # | # | 23 | 20 | 30 | 25 | 19 | 8 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 159 |
2 | Lando Norris | # | # | # | # | # | # | # | # | # | # | 28 | 44 | 45 | 26 | 55 | 48 | 38 | 55 | 38 | 30 | 49 | # | # | # | 456 |
3 | Fernando Alonso | 23 | 32 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 | 0 | 2 | # | # | # | 67 |
4 | Yuki Tsunoda | # | # | # | 6 | 0 | 8 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | # | # | # | # | # | # | 48 |
5 | Guanyu Zhou | 5 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
6 | Honda | # | # | 13 | 26 | 25 | 31 | 10 | 2 | 10 | 10 | 17 | 6 | 8 | 15 | 9 | 3 | 8 | 7 | 16 | 5 | # | # | # | # | 221 |
7 | Mercedes-Benz | 14 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
8 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | # | 8 |
9 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | # | # | # | 343 |
10 | Alpine A524 | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
12 | Bonus points | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | # | # | # | 85 |
12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 42 | 48 | 25 | 60 | 51 | 70 | 52 | 27 | 26 | 49 | 50 | 93 | 101 | 79 | 105 | 92 | 77 | 116 | 90 | 61 | 105 | # | # | # | 1419 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
83 | Paraguay Racing | 38 | 22 | 43 | 29 | 35 | 69 | 90 | 83 | 60 | 48 | 95 | 67 | 88 | 90 | 80 | 84 | 86 | 85 | 76 | 72 | 88 | # | # | # | 1428 |
84 | Kuga Turbo Massive | 38 | 1 | 41 | 62 | 65 | 90 | 60 | 48 | 32 | 52 | 89 | 69 | 102 | 70 | 75 | 101 | 92 | 110 | 99 | 131 | 0 | # | # | # | 1427 |
85 | Cockneyrebel | 52 | 39 | 58 | 59 | 36 | 69 | 42 | 54 | 58 | 56 | 68 | 66 | 65 | 80 | 64 | 60 | 75 | 119 | 103 | 74 | 123 | # | # | # | 1420 |
86 | Gisli | 42 | 48 | 25 | 60 | 51 | 70 | 52 | 27 | 26 | 49 | 50 | 93 | 101 | 79 | 105 | 92 | 77 | 116 | 90 | 61 | 105 | # | # | # | 1419 |
87 | Uplati fee Dejane! | 32 | 56 | 41 | 58 | 57 | 72 | 60 | 49 | 45 | 47 | 63 | 68 | 92 | 111 | 97 | 89 | 75 | 114 | 98 | 5 | 89 | # | # | # | 1418 |
88 | Scuderia Big White Whale | 12 | 29 | 49 | 32 | 59 | 72 | 59 | 57 | 35 | 46 | 77 | 87 | 101 | 69 | 75 | 88 | 72 | 87 | 100 | 92 | 120 | # | # | # | 1418 |
89 | black knights | 24 | 45 | 48 | 62 | 61 | 78 | 47 | 54 | 50 | 52 | 49 | 55 | 62 | 79 | 108 | 92 | 77 | 114 | 90 | 68 | 103 | # | # | # | 1418 |