Team information
- Team name
- Danni
- Owner
- dannia
- Trophy Cabinet
- Position
- 153
- Season points
- 739
- Budget
- 10 460 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lewis Hamilton | 16 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
2 | Charles Leclerc | # | # | 52 | 18 | 22 | 40 | 41 | 49 | # | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 241 |
3 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | # | # | # | 2 |
4 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | 1 | 15 | 4 | # | 3 | 0 | # | 0 | 0 | 0 | # | # | # | # | 23 |
5 | Yuki Tsunoda | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
6 | Daniel Ricciardo | # | 0 | 5 | 2 | 0 | 17 | 2 | 0 | # | 0 | 2 | 0 | 3 | # | 0 | 0 | # | 11 | # | # | # | # | # | # | 42 |
7 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 0 | # | # | # | 5 |
8 | Honda | # | # | # | # | # | # | 10 | 2 | # | 10 | 17 | 6 | 8 | # | 9 | 3 | # | 7 | 16 | 5 | # | # | # | # | 93 |
9 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 | # | # | # | 30 |
10 | Ferrari | # | # | # | # | 6 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
11 | Renault | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
12 | RB20 | # | # | # | # | # | # | # | # | # | # | 30 | 16 | 23 | # | 22 | 9 | # | 16 | 29 | 12 | 15 | # | # | # | 172 |
13 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
14 | C44 | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | # | # | # | 80 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 25 | 10 | 62 | 25 | 34 | 81 | 58 | 51 | 0 | 34 | 55 | 42 | 43 | 0 | 39 | 17 | 0 | 39 | 50 | 22 | 52 | # | # | # | 739 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
150 | Narain Karthikeyan | 23 | 58 | 41 | 71 | 58 | 99 | 48 | 48 | 71 | 71 | 80 | 68 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 844 |
151 | Meraky Racing Team | 43 | 46 | 86 | 37 | 34 | 67 | 71 | 80 | 45 | 59 | 57 | 42 | 0 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 795 |
152 | Higgins Heroes | 19 | 11 | 15 | 14 | 31 | 33 | 15 | 0 | 22 | 18 | 24 | 61 | 32 | 31 | 66 | 65 | 36 | 75 | 62 | 55 | 95 | # | # | # | 780 |
153 | Danni | 25 | 10 | 62 | 25 | 34 | 81 | 58 | 51 | 0 | 34 | 55 | 42 | 43 | 0 | 39 | 17 | 0 | 39 | 50 | 22 | 52 | # | # | # | 739 |
154 | RB15 | 32 | 53 | 41 | 76 | 65 | 91 | 52 | 48 | 52 | 69 | 90 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 731 |
155 | Minardi European PS01 | 34 | 58 | 41 | 72 | 65 | 94 | 50 | 29 | 62 | 69 | 92 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 727 |
156 | Arrows A18 | 32 | 0 | 62 | 66 | 62 | 94 | 50 | 48 | 82 | 69 | 92 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 718 |