Team information
- Team name
- Helmer
- Owner
- Helmer
- Trophy Cabinet
- Position
- 31
- Season points
- 1763
- Budget
- 6 330 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- 2
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | # | # | # | # | # | # | # | # | # | 524 |
2 | Sergio Perez | 18 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 52 |
3 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 | 10 | # | # | # | 61 |
4 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 | 38 | 55 | 38 | 30 | 49 | # | # | # | 258 |
5 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 7 | 3 | # | # | # | # | # | 18 |
6 | Daniel Ricciardo | # | # | # | # | 0 | 17 | 2 | 0 | 12 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | 37 |
7 | Guanyu Zhou | 5 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
8 | Honda | # | # | # | # | # | # | 10 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
9 | Mercedes-Benz | # | # | # | # | # | # | # | # | 30 | 25 | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | # | # | # | 336 |
10 | Ferrari | # | # | # | # | 6 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
11 | Renault | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
12 | RB20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | # | # | # | # | # | # | # | # | 9 |
13 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 | 22 | 47 | 37 | 19 | # | # | # | 154 |
14 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | 37 | 40 | 33 | 36 | # | # | # | # | # | # | # | # | # | 146 |
15 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
16 | VCARB 01 | # | # | # | # | # | # | # | # | 4 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | # | # | # | 90 |
17 | Pitstop points | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | # | # | # | 30 |
Total | 28 | 39 | 41 | 68 | 63 | 99 | 47 | 29 | 89 | 72 | 97 | 107 | 118 | 111 | 97 | 90 | 95 | 112 | 108 | 137 | 116 | # | # | # | 1763 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
28 | Kick (Bott)ass | 39 | 63 | 52 | 72 | 64 | 88 | 47 | 47 | 55 | 82 | 102 | 71 | 117 | 113 | 97 | 94 | 75 | 108 | 130 | 132 | 131 | # | # | # | 1779 |
29 | Johnny Lightning Racing | 52 | 57 | 85 | 33 | 63 | 90 | 63 | 54 | 50 | 73 | 107 | 68 | 109 | 113 | 99 | 96 | 79 | 86 | 141 | 134 | 119 | # | # | # | 1771 |
30 | I only wanna Brie with you | 36 | 45 | 77 | 37 | 55 | 66 | 41 | 65 | 65 | 84 | 90 | 84 | 106 | 76 | 108 | 112 | 105 | 136 | 140 | 112 | 126 | # | # | # | 1766 |
31 | Helmer | 28 | 39 | 41 | 68 | 63 | 99 | 47 | 29 | 89 | 72 | 97 | 107 | 118 | 111 | 97 | 90 | 95 | 112 | 108 | 137 | 116 | # | # | # | 1763 |
32 | Elusive | 37 | 58 | 51 | 73 | 63 | 99 | 57 | 29 | 56 | 75 | 100 | 103 | 114 | 111 | 97 | 84 | 101 | 108 | 116 | 93 | 132 | # | # | # | 1757 |
33 | Whisperer | 46 | 27 | 41 | 35 | 65 | 87 | 58 | 48 | 87 | 67 | 101 | 70 | 111 | 84 | 113 | 120 | 107 | 119 | 140 | 93 | 131 | # | # | # | 1750 |
34 | Nando loris | 38 | 12 | 57 | 63 | 57 | 99 | 60 | 94 | 49 | 77 | 85 | 89 | 93 | 87 | 108 | 119 | 103 | 116 | 111 | 118 | 113 | # | # | # | 1748 |