Team information
- Team name
- Latecomers
- Owner
- Latecomers
- Trophy Cabinet
- Position
- 26
- Season points
- 2154
- Budget
- 2 570 000.00
- Wins the season:
- 1
- Second places for the season:
- 1
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | # | # | # | # | # | # | 33 | 15 | 592 |
2 | Sergio Perez | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 1 | # | # | # | # | # | # | 22 |
3 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 | # | # | # | # | 15 | 50 |
4 | Charles Leclerc | 22 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 | 28 | 21 | # | # | 147 |
5 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 | 18 | 45 | 51 | 10 | 31 | 25 | # | 195 |
6 | Daniel Ricciardo | # | # | # | # | # | # | 2 | 0 | 12 | 0 | 2 | 0 | # | 1 | 0 | 0 | # | # | # | # | # | # | # | # | 17 |
7 | Guanyu Zhou | 5 | 0 | 0 | 1 | 2 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
8 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Mercedes-Benz | # | # | # | # | # | 7 | 20 | 21 | 30 | 25 | # | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 445 |
10 | Ferrari | # | 8 | # | 8 | 6 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 28 |
11 | Renault | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
12 | MCL38 | # | # | # | # | # | # | # | # | # | # | 36 | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 482 |
13 | VF-24 | # | 0 | 0 | 0 | 1 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
14 | VCARB 01 | # | # | # | # | # | # | # | 1 | 4 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
15 | C44 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
16 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 105 |
16 | Pitstop points | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 5 | 9 | 2 | 5 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 51 |
Total | 34 | 57 | 41 | 78 | 65 | 76 | 58 | 52 | 91 | 78 | 103 | 108 | 105 | 113 | 102 | 90 | 90 | 92 | 128 | 128 | 117 | 101 | 141 | 106 | 2154 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
23 | KC36 | 24 | 64 | 54 | 75 | 63 | 82 | 58 | 29 | 61 | 97 | 102 | 105 | 93 | 113 | 90 | 113 | 108 | 108 | 116 | 102 | 131 | 99 | 145 | 127 | 2159 |
24 | Nando loris | 38 | 12 | 57 | 63 | 57 | 99 | 60 | 94 | 49 | 77 | 85 | 89 | 93 | 87 | 108 | 119 | 103 | 116 | 111 | 118 | 113 | 116 | 153 | 138 | 2155 |
25 | Kick (Bott)ass | 39 | 63 | 52 | 72 | 64 | 88 | 47 | 47 | 55 | 82 | 102 | 71 | 117 | 113 | 97 | 94 | 75 | 108 | 130 | 132 | 131 | 108 | 146 | 121 | 2154 |
26 | Latecomers | 34 | 57 | 41 | 78 | 65 | 76 | 58 | 52 | 91 | 78 | 103 | 108 | 105 | 113 | 102 | 90 | 90 | 92 | 128 | 128 | 117 | 101 | 141 | 106 | 2154 |
27 | Elusive | 37 | 58 | 51 | 73 | 63 | 99 | 57 | 29 | 56 | 75 | 100 | 103 | 114 | 111 | 97 | 84 | 101 | 108 | 116 | 93 | 132 | 116 | 145 | 127 | 2145 |
28 | Johnny Lightning Racing | 52 | 57 | 85 | 33 | 63 | 90 | 63 | 54 | 50 | 73 | 107 | 68 | 109 | 113 | 99 | 96 | 79 | 86 | 141 | 134 | 119 | 93 | 158 | 121 | 2143 |
29 | Team Hindsight GP | 30 | 58 | 48 | 74 | 63 | 90 | 53 | 29 | 53 | 69 | 91 | 117 | 108 | 115 | 106 | 94 | 103 | 106 | 140 | 118 | 133 | 88 | 92 | 144 | 2122 |