Team information
- Team name
- Vendo Opel Corsa Racing Team
- Owner
- David_Vr
- Trophy Cabinet
- Position
- 144
- Season points
- 959
- Budget
- 15 860 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | # | # | # | # | 22 | 31 | 36 | 34 | 16 | 6 | 47 | 28 | 33 | 41 | # | 31 | 32 | 25 | 15 | # | # | # | # | # | 397 |
2 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | 0 |
3 | Alexander Albon | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | 0 |
4 | Yuki Tsunoda | # | # | # | # | # | # | # | # | 3 | 0 | 0 | 1 | 3 | 0 | # | 0 | # | # | # | # | # | # | # | # | 7 |
5 | Daniel Ricciardo | 10 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
6 | Guanyu Zhou | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
7 | Nico Hulkenberg | # | 6 | # | 0 | 5 | 6 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
8 | Honda | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 | # | 3 | # | # | # | # | # | # | # | # | 18 |
9 | Mercedes-Benz | 14 | 11 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
10 | Ferrari | # | # | # | 8 | 6 | 18 | 13 | 20 | 3 | 8 | 6 | 1 | 8 | # | # | # | 15 | 8 | 25 | # | # | # | # | # | 139 |
11 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | 37 | 40 | 33 | # | 36 | 26 | 40 | 28 | # | # | # | # | # | 240 |
12 | FW46 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
13 | VF-24 | # | # | # | # | # | # | # | # | 0 | 0 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
14 | VCARB 01 | # | # | 3 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
15 | C44 | # | # | # | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
16 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | # | # | # | 75 |
16 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | 0 |
Total | 34 | 17 | 23 | 16 | 38 | 60 | 55 | 59 | 27 | 19 | 57 | 72 | 89 | 94 | 0 | 70 | 78 | 78 | 73 | 0 | 0 | # | # | # | 959 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
141 | Turbo Turtles Racing | 15 | 19 | 0 | 20 | 26 | 44 | 55 | 52 | 41 | 71 | 49 | 62 | 61 | 52 | 0 | 86 | 67 | 89 | 0 | 54 | 103 | # | # | # | 966 |
142 | Galaxus | 48 | 9 | 65 | 40 | 35 | 67 | 49 | 45 | 32 | 47 | 49 | 25 | 41 | 26 | 36 | 41 | 43 | 41 | 92 | 93 | 42 | # | # | # | 966 |
143 | Please VerStopHim | 16 | 30 | 23 | 37 | 42 | 53 | 55 | 29 | 43 | 68 | 66 | 88 | 0 | 48 | 80 | 76 | 61 | 93 | 53 | 0 | 0 | # | # | # | 961 |
144 | Vendo Opel Corsa Racing Team | 34 | 17 | 23 | 16 | 38 | 60 | 55 | 59 | 27 | 19 | 57 | 72 | 89 | 94 | 0 | 70 | 78 | 78 | 73 | 0 | 0 | # | # | # | 959 |
145 | FlEyminn | 32 | 31 | 43 | 55 | 56 | 62 | 31 | 22 | 31 | 52 | 65 | 58 | 61 | 52 | 51 | 37 | 41 | 64 | 0 | 0 | 57 | # | # | # | 901 |
146 | ForceJulius | 18 | 44 | 40 | 52 | 50 | 61 | 0 | 22 | 13 | 21 | 18 | 7 | 68 | 66 | 59 | 54 | 62 | 58 | 65 | 57 | 52 | # | # | # | 887 |
147 | Liverpool | 9 | 16 | 4 | 8 | 31 | 64 | 50 | 54 | 36 | 40 | 45 | 71 | 53 | 57 | 46 | 43 | 46 | 55 | 44 | 43 | 58 | # | # | # | 873 |