Team information
- Team name
- SMOOTH OPERATOR
- Owner
- HUGUICHUELO
- Trophy Cabinet
- Position
- 68
- Season points
- 1845
- Budget
- 29 550 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Carlos Sainz | # | 1 | 37 | 23 | 20 | 30 | 25 | 19 | 8 | 34 | # | # | # | # | # | # | # | # | # | # | # | 31 | # | # | 228 |
2 | Lando Norris | # | # | # | # | # | # | # | # | # | # | 28 | 44 | 45 | 26 | 55 | 48 | 38 | 55 | 38 | 30 | 49 | # | 49 | 53 | 558 |
3 | Fernando Alonso | 23 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | # | # | 28 |
4 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | 0 |
5 | Yuki Tsunoda | # | # | # | # | # | # | # | # | 3 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
6 | Nico Hulkenberg | 1 | # | # | # | # | # | 1 | 0 | # | # | # | # | 0 | 0 | 0 | 1 | 0 | # | # | 5 | 0 | # | 4 | 17 | 29 |
7 | Kevin Magnussen | # | 0 | 1 | 5 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
8 | Honda | # | # | # | 26 | 25 | 31 | 10 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 94 |
9 | Mercedes-Benz | # | # | 10 | # | # | # | # | # | 30 | 25 | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 440 |
10 | Ferrari | 12 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
11 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | # | 24 | 17 | 13 | 31 | 29 | 22 | 47 | 37 | 19 | 27 | 31 | 25 | 322 |
12 | AMR24 | # | # | # | # | # | # | # | # | # | 0 | 0 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
13 | VCARB 01 | # | # | # | # | 0 | 9 | 3 | 1 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
14 | C44 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
15 | Bonus points | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 90 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 9 | 53 | 59 | 52 | 75 | 44 | 27 | 50 | 64 | 66 | 93 | 96 | 69 | 97 | 113 | 87 | 110 | 105 | 91 | 103 | 93 | 124 | 129 | 1845 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
65 | Brooklyn Racer | 44 | 9 | 77 | 61 | 46 | 75 | 47 | 33 | 47 | 54 | 90 | 92 | 101 | 76 | 97 | 90 | 89 | 112 | 99 | 77 | 91 | 103 | 139 | 121 | 1870 |
66 | Asparuhov | 33 | 44 | 63 | 37 | 33 | 59 | 45 | 29 | 50 | 52 | 90 | 62 | 71 | 83 | 92 | 92 | 92 | 115 | 98 | 126 | 113 | 100 | 146 | 144 | 1869 |
67 | Draggingbrakes | 30 | 17 | 53 | 38 | 53 | 73 | 35 | 56 | 38 | 36 | 88 | 94 | 103 | 79 | 100 | 105 | 93 | 117 | 90 | 80 | 101 | 106 | 120 | 145 | 1850 |
68 | SMOOTH OPERATOR | 36 | 9 | 53 | 59 | 52 | 75 | 44 | 27 | 50 | 64 | 66 | 93 | 96 | 69 | 97 | 113 | 87 | 110 | 105 | 91 | 103 | 93 | 124 | 129 | 1845 |
69 | Win Diesel | 40 | 38 | 40 | 71 | 63 | 90 | 63 | 54 | 50 | 52 | 63 | 69 | 87 | 110 | 92 | 84 | 75 | 112 | 98 | 80 | 130 | 76 | 113 | 85 | 1835 |
70 | RF racing | 32 | 17 | 31 | 61 | 53 | 73 | 42 | 36 | 48 | 69 | 113 | 114 | 92 | 82 | 103 | 101 | 92 | 96 | 83 | 5 | 113 | 103 | 128 | 139 | 1826 |
71 | Qtija | 36 | 58 | 41 | 66 | 56 | 95 | 54 | 48 | 45 | 44 | 62 | 52 | 81 | 69 | 105 | 106 | 83 | 107 | 75 | 91 | 105 | 106 | 122 | 113 | 1820 |