Team information
- Team name
- Paraguay Racing
- Owner
- Dylan
- Trophy Cabinet
- Position
- 97
- Season points
- 1685
- Budget
- 26 020 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- 1
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | 14 | 14 | 13 | 18 | 22 | 31 | 36 | 34 | 16 | 6 | 47 | 28 | 33 | 41 | 24 | 31 | 32 | 25 | 15 | 27 | 32 | 15 | 43 | 29 | 626 |
2 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 8 | 0 | 8 | 7 | 3 | 0 | 2 | 5 | 7 | 5 | 50 |
3 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
4 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | Daniel Ricciardo | 10 | 0 | 5 | # | 0 | # | 2 | 0 | 12 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 |
6 | Nico Hulkenberg | # | # | # | 0 | # | 6 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 6 |
7 | Ferrari | 12 | 8 | 20 | 8 | 6 | 18 | 13 | 20 | 3 | 8 | 6 | 1 | 8 | 6 | 7 | 12 | 15 | 8 | 25 | 19 | 8 | 10 | 11 | 14 | 266 |
8 | MCL38 | # | # | # | # | # | # | 34 | 29 | 24 | 27 | 36 | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 596 |
9 | VF-24 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | VCARB 01 | # | # | # | 3 | 0 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
11 | Bonus points | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 90 |
11 | Pitstop points | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Total | 38 | 22 | 43 | 29 | 35 | 69 | 90 | 83 | 60 | 48 | 95 | 67 | 88 | 90 | 80 | 84 | 86 | 85 | 76 | 72 | 88 | 54 | 109 | 94 | 1685 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
94 | Speedytops | 35 | 16 | 71 | 42 | 48 | 66 | 55 | 53 | 75 | 69 | 90 | 67 | 99 | 84 | 70 | 89 | 82 | 86 | 52 | 79 | 77 | 70 | 120 | 107 | 1702 |
95 | Nikolay Denchev | 18 | 39 | 42 | 51 | 47 | 72 | 36 | 29 | 57 | 49 | 55 | 43 | 94 | 87 | 81 | 112 | 89 | 103 | 92 | 77 | 107 | 75 | 128 | 113 | 1696 |
96 | Dodderers | 39 | 50 | 31 | 59 | 50 | 66 | 28 | 30 | 62 | 58 | 101 | 71 | 68 | 81 | 66 | 55 | 75 | 116 | 107 | 75 | 123 | 97 | 97 | 91 | 1696 |
97 | Paraguay Racing | 38 | 22 | 43 | 29 | 35 | 69 | 90 | 83 | 60 | 48 | 95 | 67 | 88 | 90 | 80 | 84 | 86 | 85 | 76 | 72 | 88 | 54 | 109 | 94 | 1685 |
98 | Front of the Grid | 36 | 9 | 41 | 38 | 31 | 70 | 64 | 75 | 34 | 56 | 65 | 66 | 104 | 72 | 106 | 90 | 79 | 109 | 96 | 72 | 94 | 82 | 108 | 78 | 1675 |
99 | BostonDriver | 18 | 34 | 37 | 59 | 52 | 67 | 55 | 48 | 41 | 47 | 85 | 62 | 63 | 73 | 92 | 85 | 70 | 105 | 102 | 73 | 118 | 70 | 115 | 102 | 1673 |
100 | P Racing Team | 0 | 9 | 58 | 37 | 26 | 56 | 53 | 46 | 18 | 83 | 61 | 81 | 75 | 47 | 97 | 101 | 78 | 114 | 100 | 98 | 110 | 101 | 117 | 107 | 1673 |