Team information
- Team name
- Kimi GP
- Owner
- vag73
- Trophy Cabinet
- Position
- 47
- Season points
- 2002
- Budget
- 5 420 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | 36 | 57 | 51 | 58 | 30 | 22 | # | # | 52 | 25 | 36 | 51 | 32 | # | # | # | # | # | # | # | # | # | 450 |
2 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | # | # | # | 8 |
3 | Charles Leclerc | 22 | 44 | # | # | # | # | # | # | 10 | 19 | # | # | # | # | # | # | # | # | # | 32 | 28 | 21 | 38 | 31 | 245 |
4 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 | # | # | # | # | # | # | 18 |
5 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 | 38 | 55 | 38 | 30 | 49 | 38 | 49 | 53 | 398 |
6 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | # | # | # | # | # | 8 |
7 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | 0 |
8 | Daniel Ricciardo | # | # | # | # | 0 | 17 | 2 | 0 | 12 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
9 | Guanyu Zhou | 5 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
10 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
11 | Honda | # | # | # | # | # | # | 10 | 2 | # | # | # | # | # | # | # | 3 | # | # | # | # | # | # | # | # | 15 |
12 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | # | 27 | 21 | 24 | # | # | # | # | # | # | # | 35 | 29 | 136 |
13 | Ferrari | # | 8 | # | 8 | 6 | 18 | # | # | 3 | 8 | 6 | 1 | # | # | # | # | 15 | 8 | 25 | 19 | 8 | 10 | # | # | 143 |
14 | Renault | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
15 | SF-24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 | 25 | 56 |
16 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | 37 | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | # | # | 362 |
17 | AMR24 | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
18 | VF-24 | # | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
19 | VCARB 01 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
20 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 105 |
20 | Pitstop points | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 |
Total | 40 | 52 | 41 | 73 | 63 | 99 | 47 | 29 | 30 | 32 | 65 | 63 | 108 | 110 | 92 | 92 | 92 | 126 | 104 | 112 | 131 | 100 | 158 | 143 | 2002 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
44 | Sto Racing | 23 | 58 | 41 | 64 | 63 | 90 | 63 | 54 | 50 | 69 | 90 | 73 | 111 | 111 | 97 | 89 | 101 | 108 | 95 | 82 | 120 | 106 | 146 | 132 | 2036 |
45 | KISS MY HAAS | 19 | 10 | 61 | 62 | 40 | 94 | 60 | 54 | 50 | 54 | 90 | 74 | 84 | 110 | 99 | 101 | 95 | 126 | 141 | 131 | 113 | 75 | 146 | 144 | 2033 |
46 | Supersonic | 19 | 46 | 41 | 57 | 64 | 99 | 57 | 74 | 71 | 48 | 107 | 88 | 96 | 72 | 101 | 101 | 80 | 88 | 96 | 77 | 115 | 137 | 157 | 116 | 2007 |
47 | Kimi GP | 40 | 52 | 41 | 73 | 63 | 99 | 47 | 29 | 30 | 32 | 65 | 63 | 108 | 110 | 92 | 92 | 92 | 126 | 104 | 112 | 131 | 100 | 158 | 143 | 2002 |
48 | turboteamet | 23 | 53 | 41 | 67 | 64 | 99 | 47 | 29 | 59 | 61 | 106 | 82 | 108 | 110 | 97 | 89 | 85 | 108 | 95 | 82 | 110 | 102 | 146 | 132 | 1995 |
49 | EL RESURGIR DE ALBORADA | 51 | 39 | 55 | 63 | 83 | 102 | 46 | 23 | 42 | 45 | 63 | 76 | 107 | 69 | 107 | 102 | 89 | 119 | 115 | 112 | 121 | 106 | 146 | 105 | 1986 |
50 | Høgh | 37 | 56 | 53 | 54 | 56 | 70 | 45 | 47 | 46 | 69 | 99 | 113 | 100 | 79 | 97 | 93 | 76 | 93 | 107 | 92 | 120 | 93 | 146 | 144 | 1985 |