Team information
- Team name
- Liverpool
- Owner
- carragher
- Trophy Cabinet
- Position
- 144
- Season points
- 1005
- Budget
- 15 480 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Esteban Ocon | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
3 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 12 | 12 | 6 | 2 | 0 | 32 |
4 | Daniel Ricciardo | # | # | # | 2 | 0 | 17 | 2 | 0 | 12 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | # | # | # | # | # | # | 50 |
5 | Valtteri Bottas | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
6 | Nico Hulkenberg | # | # | # | # | # | 6 | 1 | 0 | 5 | 0 | 7 | 14 | 0 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | 34 |
7 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | # | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 342 |
8 | Ferrari | # | # | # | # | # | 18 | 13 | 20 | 0 | 8 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 65 |
9 | Renault | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | RB20 | # | # | # | # | # | # | # | # | # | 22 | 30 | 16 | 23 | 30 | 22 | 9 | 21 | 16 | 29 | 12 | 15 | 8 | 15 | 7 | 275 |
11 | MCL38 | # | # | # | # | 26 | 18 | 34 | 29 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 126 |
12 | AMR24 | 9 | 16 | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
13 | Bonus points | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 9 | 16 | 4 | 8 | 31 | 64 | 50 | 54 | 36 | 40 | 45 | 71 | 53 | 57 | 46 | 43 | 46 | 55 | 44 | 43 | 58 | 44 | 52 | 36 | 1005 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
141 | Chodribull | 0 | 0 | 57 | 58 | 54 | 59 | 60 | 73 | 40 | 96 | 57 | 87 | 99 | 82 | 0 | 0 | 0 | 112 | 94 | 77 | 0 | 0 | 0 | 0 | 1105 |
142 | ForceJulius | 18 | 44 | 40 | 52 | 50 | 61 | 0 | 22 | 13 | 21 | 18 | 7 | 68 | 66 | 59 | 54 | 62 | 58 | 65 | 57 | 52 | 45 | 61 | 66 | 1059 |
143 | Rad Brad | 23 | 58 | 41 | 63 | 58 | 99 | 47 | 24 | 53 | 49 | 0 | 67 | 0 | 0 | 56 | 48 | 49 | 70 | 93 | 0 | 130 | 0 | 0 | 0 | 1028 |
144 | Liverpool | 9 | 16 | 4 | 8 | 31 | 64 | 50 | 54 | 36 | 40 | 45 | 71 | 53 | 57 | 46 | 43 | 46 | 55 | 44 | 43 | 58 | 44 | 52 | 36 | 1005 |
145 | FlEyminn | 32 | 31 | 43 | 55 | 56 | 62 | 31 | 22 | 31 | 52 | 65 | 58 | 61 | 52 | 51 | 37 | 41 | 64 | 0 | 0 | 57 | 44 | 0 | 36 | 981 |
146 | Please VerStopHim | 16 | 30 | 23 | 37 | 42 | 53 | 55 | 29 | 43 | 68 | 66 | 88 | 0 | 48 | 80 | 76 | 61 | 93 | 53 | 0 | 0 | 0 | 0 | 0 | 961 |
147 | Vendo Opel Corsa Racing Team | 34 | 17 | 23 | 16 | 38 | 60 | 55 | 59 | 27 | 19 | 57 | 72 | 89 | 94 | 0 | 70 | 78 | 78 | 73 | 0 | 0 | 0 | 0 | 0 | 959 |