Team information
- Team name
- Sto Racing
- Owner
- stoyo
- Trophy Cabinet
- Position
- 44
- Season points
- 2036
- Budget
- 7 950 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | 53 | 36 | 57 | 51 | 58 | 30 | 22 | 35 | 39 | 52 | 25 | 36 | 51 | 32 | 20 | # | # | # | # | # | # | # | # | 597 |
2 | Sergio Perez | 18 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | 18 |
3 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 | # | # | # | 34 |
4 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 | 28 | 44 | 32 | # | 21 | 38 | 31 | 236 |
5 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 | 31 | 25 | 26 | 92 |
6 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 7 | 3 | # | # | # | # | # | 18 |
7 | Logan Sargeant | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Yuki Tsunoda | # | # | # | # | # | 8 | 12 | 6 | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 |
9 | Daniel Ricciardo | # | # | # | 2 | 0 | # | # | # | # | # | # | 0 | 3 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | 6 |
10 | Guanyu Zhou | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 25 | 33 | 36 | 27 | 21 | 24 | 28 | 20 | 28 | 15 | 19 | 30 | 30 | 35 | 29 | 400 |
12 | Ferrari | # | # | # | # | 6 | 18 | 13 | 20 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 60 |
13 | Renault | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | MCL38 | # | # | # | # | # | # | # | # | # | # | # | # | 40 | 33 | 36 | 36 | 26 | 40 | 28 | 26 | 41 | 19 | 43 | 41 | 409 |
15 | AMR24 | # | # | # | # | # | # | # | # | # | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
16 | VF-24 | 0 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
17 | VCARB 01 | # | # | # | # | # | # | 3 | 1 | 4 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
18 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 120 |
18 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 58 | 41 | 64 | 63 | 90 | 63 | 54 | 50 | 69 | 90 | 73 | 111 | 111 | 97 | 89 | 101 | 108 | 95 | 82 | 120 | 106 | 146 | 132 | 2036 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
41 | Team Falkene Fra Flø | 24 | 58 | 52 | 67 | 63 | 90 | 47 | 40 | 54 | 75 | 105 | 109 | 108 | 110 | 97 | 91 | 75 | 103 | 101 | 74 | 138 | 88 | 141 | 144 | 2054 |
42 | Team Harst | 44 | 14 | 41 | 56 | 65 | 83 | 46 | 53 | 32 | 42 | 73 | 78 | 100 | 89 | 99 | 101 | 103 | 133 | 140 | 127 | 113 | 111 | 158 | 143 | 2044 |
43 | F1G NEWEY | 28 | 58 | 41 | 71 | 67 | 96 | 52 | 49 | 79 | 69 | 91 | 66 | 68 | 110 | 97 | 90 | 75 | 108 | 95 | 96 | 120 | 136 | 139 | 138 | 2039 |
44 | Sto Racing | 23 | 58 | 41 | 64 | 63 | 90 | 63 | 54 | 50 | 69 | 90 | 73 | 111 | 111 | 97 | 89 | 101 | 108 | 95 | 82 | 120 | 106 | 146 | 132 | 2036 |
45 | KISS MY HAAS | 19 | 10 | 61 | 62 | 40 | 94 | 60 | 54 | 50 | 54 | 90 | 74 | 84 | 110 | 99 | 101 | 95 | 126 | 141 | 131 | 113 | 75 | 146 | 144 | 2033 |
46 | Supersonic | 19 | 46 | 41 | 57 | 64 | 99 | 57 | 74 | 71 | 48 | 107 | 88 | 96 | 72 | 101 | 101 | 80 | 88 | 96 | 77 | 115 | 137 | 157 | 116 | 2007 |
47 | Kimi GP | 40 | 52 | 41 | 73 | 63 | 99 | 47 | 29 | 30 | 32 | 65 | 63 | 108 | 110 | 92 | 92 | 92 | 126 | 104 | 112 | 131 | 100 | 158 | 143 | 2002 |